Jahresdepotspiel 2023
--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
1
4
2. Zeal Network ZEAL24
3. Binect A3H213
4. Esprit A0ML39
5. Delticom 514680
Erklärung habe ich hier abgegeben;
https://www.wallstreet-online.de/diskussion/...epots#beitrag_72859077
Optionen
22
123p
25% | Novo Nordisk | A1XA8R | 938.00 | DKK | Nasdaq Copenhagen |
25% | Linde | A2DSYC | 326.18 | USD | NYSE |
25% | Franco Nevada | A0M8PX | 184.57 | CAD | Toronto Stock Exchange |
25% | General Mills | 853862 | 83.85 | USD | NYSE |
20.000 Volt
32% | Cliq Digital | A0HHJR | 25.20 | EUR | Xetra |
32% | Defence Therapeutics | A3CN14 | 1.78 | EUR | Tradegate |
12% | Liontown Resources | A0LFDX | 1.32 | AUD | Australian Securities Exchange |
12% | Neometals | A12G4J | 0.80 | AUD | Australian Securities Exchange |
12% | Precision BioSciences | A2PGA1 | 1.19 | USD | Nasdaq |
38downhill
20% | Pilbara Minerals | A0YGCV | 3.75 | AUD | Australian Securities Exchange |
20% | Neometals | A12G4J | 0.80 | AUD | Australian Securities Exchange |
20% | Core Lithium | A0YJ93 | 1.03 | AUD | Australian Securities Exchange |
20% | Nel Asa | A0B733 | 1.31 | EUR | Frankfurt |
20% | Pryme Cleantech | A2QNC0 | 0.78 | EUR | Stuttgart |
AIDAsol
25% | Alphabet | A14Y6F | 88.23 | USD | Nasdaq |
25% | Tilray | A2JQSC | 2.69 | USD | Nasdaq |
25% | ITM Power | A0B57L | 1.16 | USD | FINRA other OTC Issues |
25% | Volkswagen | 766403 | 116.42 | EUR | Xetra |
BaLuBaer1969
20% | Bank of Cyprus | A2DJ8V | 1.65 | EUR | Frankfurt |
20% | Liberty Latin America | A2H9HN | 7.53 | USD | Nasdaq |
20% | Renault | 893113 | 31.28 | EUR | Euronext Paris |
20% | Raiffeisenbank | A0D9SU | 15.35 | EUR | Wiener Börse |
20% | Liberty Global | A1W0FL | 18.93 | USD | Nasdaq |
BackhandSmash
40% | Cliq Digital | A0HHJR | 25.20 | EUR | Xetra |
30% | M1 Kliniken | A0STSQ | 9.06 | EUR | Xetra |
20% | Rheinmetall | 703000 | 186.05 | EUR | Xetra |
10% | Canadian Solar | A0LCUY | 30.90 | USD | Nasdaq |
Belize100
40% | Pilbara Minerals | A0YGCV | 3.75 | AUD | Australian Securities Exchange |
20% | Newcrest Mining | 873365 | 20.64 | AUD | Australian Securities Exchange |
20% | Amazon | 906866 | 84.00 | USD | Nasdaq |
10% | Liontown Resources | A0LFDX | 1.32 | AUD | Australian Securities Exchange |
10% | Barrick Gold Co. | 870450 | 17.18 | USD | NYSE |
Bessermacher
20% | Adidas | A1EWWW | 127.46 | EUR | Xetra |
20% | Aixtron | A0WMPJ | 26.97 | EUR | Xetra |
20% | Genmab | 565131 | 2941.00 | DKK | Nasdaq Copenhagen |
20% | Li-FT Power | A3DQFE | 7.71 | EUR | Tradegate |
20% | TeamViewer | A2YN90 | 12.05 | EUR | Xetra |
Bitboy
30% | Bitcoin Group | A1TNV9 | 17.72 | EUR | Xetra |
30% | Nel Asa | A0B733 | 1.31 | EUR | Frankfurt |
20% | Nvidia | 918422 | 146.14 | USD | Nasdaq |
20% | Gaussin | A2P1T0 | 3.21 | EUR | Tradegate |
Börsenspekulatius
30% | Teco 2030 | A2QE76 | 1.04 | EUR | Tradegate |
30% | Trillion Energy International | A3DGCS | 0.33 | USD | FINRA other OTC Issues |
20% | Mainz Biomed | A3C6XX | 7.10 | USD | Nasdaq |
20% | Pyramid | A254W5 | 2.05 | EUR | Xetra |
Campari Orange
20% | Lifco B | A3CN22 | 174.15 | SEK | Nasdaq Stockholm |
20% | MBB | A0ETBQ | 91.80 | EUR | Xetra |
20% | Friedrich Vowerk | A255F1 | 22.05 | EUR | Xetra |
20% | SGL Carbon | 723530 | 6.93 | EUR | Xetra |
20% | Aumann | A2DAM0 | 11.48 | EUR | Xetra |
Carmelita
20% | Match Group | A2P75D | 41.49 | USD | Nasdaq |
20% | Adevinta | A2PE65 | 7.30 | USD | FINRA other OTC Issues |
20% | Uber | A2PHHG | 24.73 | USD | NYSE |
20% | DocuSign | A2JHLZ | 55.42 | USD | Nasdaq |
20% | Elastic | A2N5RS | 51.50 | USD | NYSE |
Charleston
25% | Global Fashion Group | A2PLUG | 1.14 | EUR | Xetra |
25% | Angi | A2H48X | 2.35 | USD | Nasdaq |
25% | Hellofresh | A16140 | 20.53 | EUR | Xetra |
25% | Shop Apotheke Europe | A2AR94 | 44.11 | EUR | Xetra |
Cosha
30% | Hypoport | 549336 | 97.40 | EUR | Xetra |
25% | VF Corp | 857621 | 27.61 | USD | NYSE |
20% | IVU Traffic | 744850 | 16.08 | EUR | Xetra |
15% | Clearvise | A1EWXA | 2.42 | EUR | Xetra |
10% | Orsted | A0NBLH | 631.30 | DKK | Nasdaq Copenhagen |
DAX10000
25% | Bloom Energy | A2JQTG | 19.12 | USD | NYSE |
25% | Amazon | 906866 | 84.00 | USD | Nasdaq |
25% | ITM Power | A0B57L | 1.16 | USD | FINRA other OTC Issues |
25% | Vonovia | A1ML7J | 22.02 | EUR | Xetra |
Elsava
30% | Cliq Digital | A0HHJR | 25.20 | EUR | Xetra |
30% | Verbio | A0JL9W | 60.60 | EUR | Xetra |
20% | Rheinmetall | 703000 | 186.05 | EUR | Xetra |
20% | Darling Ingredients | 895117 | 62.59 | USD | NYSE |
Fehltrader
20% | Agilysys | 913094 | 79.14 | USD | Nasdaq |
20% | Danaher | 866197 | 265.42 | USD | NYSE |
20% | Idex | 877444 | 228.33 | USD | NYSE |
20% | Snap-on | 853887 | 228.49 | USD | NYSE |
20% | Willscot Mobile Mini | A2P8AW | 45.17 | USD | Nasdaq |
Francis Bacon 2018
20% | Airbnb | A2QG35 | 85.50 | USD | Nasdaq |
20% | Alteryx | A2DME9 | 50.67 | USD | NYSE |
20% | Deutsche Post | 555200 | 35.18 | EUR | Xetra |
20% | SNP Schneider-Neureither | 720370 | 27.00 | EUR | Xetra |
20% | Zenvia Inc | A3CPM5 | 1.15 | USD | Nasdaq |
Frank0411
20% | Varengold Bank | 547930 | 5.70 | EUR | Xetra |
20% | Brockhaus Technologies | A2GSU4 | 22.40 | EUR | Xetra |
20% | Nagarro | A3H220 | 110.60 | EUR | Xetra |
20% | Lloyd Fonds | A12UP2 | 7.78 | EUR | Xetra |
20% | Crayon Group Holding | A2H7BK | 9.53 | EUR | Tradegate |
FredoTorpedo
20% | Hannover Rück | 840221 | 185.50 | EUR | Xetra |
20% | Dr. Hönle | 515710 | 19.20 | EUR | Xetra |
20% | Agilyx | A2QD56 | 3.33 | USD | FINRA other OTC Issues |
20% | Byd | A0M4W9 | 24.57 | USD | FINRA other OTC Issues |
20% | Xiaomi | A2JNY1 | 1.31 | EUR | Tradegate |
Gaary
25% | SNP Schneider-Neureither | 720370 | 27.00 | EUR | Xetra |
25% | Snowflake | A2QB38 | 143.54 | USD | NYSE |
25% | Hellofresh | A16140 | 20.53 | EUR | Xetra |
25% | A2PGMG | 24.28 | USD | NYSE |
Guido
25% | Allgeier | A2GS63 | 28.35 | EUR | Xetra |
20% | Fraport | 577330 | 38.05 | EUR | Xetra |
20% | Marvell Technology | A3CNLD | 37.04 | USD | Nasdaq |
20% | Palo Alto Networks | A1JZ0Q | 139.54 | USD | Nasdaq |
15% | Neurocrine Biosciences | 900964 | 119.44 | USD | Nasdaq |
Heavy Trader
25% | Apple | 865985 | 129.93 | USD | Nasdaq |
25% | Adidas | A1EWWW | 127.46 | EUR | Xetra |
25% | BioNTech | A2PSR2 | 150.22 | USD | Nasdaq |
25% | Rock Tech Lithium | A1XF0V | 1.53 | EUR | Tradegate |
Hotte2011
20% | Sto Vz | 727413 | 150.40 | EUR | Xetra |
20% | Verbio | A0JL9W | 60.60 | EUR | Xetra |
20% | Evotec | 566480 | 15.26 | EUR | Xetra |
20% | Enphase Energy | A1JC82 | 264.96 | USD | Nasdaq |
20% | ON Semiconductor | 930124 | 62.37 | USD | Nasdaq |
Juliette
25% | Steico | A0LR93 | 43.15 | EUR | Xetra |
25% | Einhell | 565493 | 141.00 | EUR | Xetra |
25% | Progress-Werk Oberkirch | 696800 | 31.20 | EUR | Xetra |
15% | Heidelberg Pharma | A11QVV | 4.91 | EUR | Tradegate |
10% | Bike24 | A3CQ7F | 3.84 | EUR | Xetra |
Juto
20% | Cliq Digital | A0HHJR | 25.20 | EUR | Xetra |
20% | Haier Smart Home D | A2JM2W | 1.10 | EUR | Xetra |
20% | Vonovia | A1ML7J | 22.02 | EUR | Xetra |
20% | Allianz | 840400 | 200.90 | EUR | Xetra |
20% | Sportsman's Warehouse | A112GA | 9.41 | USD | Nasdaq |
Katjuscha
20% | Cegedim | 895036 | 14.56 | EUR | Euronext Paris |
20% | Fashionette | A2QEFA | 4.40 | EUR | Xetra |
20% | Fortec | 577410 | 22.60 | EUR | Xetra |
20% | Hellofresh | A16140 | 20.53 | EUR | Xetra |
20% | MorphoSys | 663200 | 13.21 | EUR | Xetra |
Kük of Wallstreet
25% | Vonovia | A1ML7J | 22.02 | EUR | Xetra |
25% | Intel | 855681 | 26.43 | USD | Nasdaq |
25% | Amazon | 906866 | 84.00 | USD | Nasdaq |
25% | Plug Power | A1JA81 | 12.37 | USD | Nasdaq |
Lesanto
25% | Knaus Tabbert | A2YN50 | 32.00 | EUR | Xetra |
25% | ProCredit Holding | 622340 | 3.73 | EUR | Xetra |
20% | Lightbridge | A2PT2T | 3.89 | USD | Nasdaq |
15% | ThyssenKrupp | 750000 | 5.70 | EUR | Xetra |
15% | Pensana | A2PZ3W | 0.51 | EUR | Tradegate |
LeterPynch
40% | HydrogenPro | A2QD5A | 28.95 | EUR | Euronext Oslo |
20% | TeamViewer | A2YN90 | 12.05 | EUR | Xetra |
15% | Alphabet | A14Y6F | 88.23 | USD | Nasdaq |
15% | LION E-Mobility | A2QH97 | 3.95 | EUR | Xetra |
10% | Booking.com | A2JEXP | 2015.28 | USD | Nasdaq |
MasterMagnolia
50% | Hypoport | 549336 | 97.40 | EUR | Xetra |
50% | Weng Fine Art | 518160 | 12.90 | EUR | Xetra |
Mecki
20% | Agnico Eagle Mines | 860325 | 51.99 | USD | NYSE |
20% | Fortuna Silver Mines | A0ETVA | 3.75 | USD | NYSE |
20% | Alnylam Phramaceuticals | A0CBCK | 237.65 | USD | Nasdaq |
20% | Genmab | 565131 | 2941.00 | DKK | Nasdaq Copenhagen |
20% | Medpace | A2APTV | 212.41 | USD | Nasdaq |
Mitsch
20% | Varengold Bank | 547930 | 5.70 | EUR | Xetra |
20% | Brockhaus Technologies | A2GSU4 | 22.40 | EUR | Xetra |
20% | Francotyp-Postalia | FPH900 | 3.45 | EUR | Xetra |
20% | Plan Optik | A0HGQS | 3.30 | EUR | Xetra |
20% | Cliq Digital | A0HHJR | 25.20 | EUR | Xetra |
Moneyboxer
20% | HomeToGo | A2QM3K | 2.26 | EUR | Xetra |
20% | Steico | A0LR93 | 43.15 | EUR | Xetra |
20% | Endor | 549166 | 13.00 | EUR | Stuttgart |
20% | Xunlei | A1JJL2 | 1.82 | USD | Nasdaq |
20% | Haier Smart Home D | A2JM2W | 1.10 | EUR | Xetra |
MrRisk
50% | Qurate Retail | A2JHXV | 1.63 | USD | Nasdaq |
50% | Fashionette | A2QEFA | 4.40 | EUR | Xetra |
Nagrudnik
25% | BioNTech | A2PSR2 | 150.22 | USD | Nasdaq |
25% | Defence Therapeutics | A3CN14 | 1.78 | EUR | Tradegate |
25% | Adaptimmune Therapeutics | A14SUX | 1.46 | USD | Nasdaq |
25% | Apple | 865985 | 129.93 | USD | Nasdaq |
Number_One
33% | 2Invest | A3H3L4 | 8.82 | EUR | Tradegate |
27% | Cliq Digital | A0HHJR | 25.20 | EUR | Xetra |
25% | Defence Therapeutics | A3CN14 | 1.78 | EUR | Tradegate |
15% | The Social Chain | A1YC99 | 4.95 | EUR | Xetra |
Parosit
20% | Wacker Neuson | WACK01 | 16.34 | EUR | Xetra |
20% | Brenntag | A1DAHH | 59.72 | EUR | Xetra |
20% | Bayer | BAY001 | 48.33 | EUR | Xetra |
20% | Stellantis | A2QL01 | 13.26 | EUR | Borsa Italiana |
20% | DWS Group | DWS100 | 30.36 | EUR | Xetra |
Prognostix
25% | Teco 2030 | A2QE76 | 1.04 | EUR | Tradegate |
25% | FREYR Battery | A3CT9J | 8.68 | USD | NYSE |
20% | SHW | A3E5B7 | 14.00 | EUR | Hamburg |
15% | Vonovia | A1ML7J | 22.02 | EUR | Xetra |
15% | Leoni | 540888 | 5.51 | EUR | Xetra |
Puhmuckel
30% | MorphoSys | 663200 | 13.21 | EUR | Xetra |
20% | TAG Immobilien | 830350 | 6.05 | EUR | Xetra |
20% | FlatexDEGIRO | FTG111 | 6.33 | EUR | Xetra |
20% | Livent | A2N464 | 19.87 | USD | NYSE |
10% | Magenta Therapeutics | A2JPD6 | 0.40 | USD | Nasdaq |
Reecco
25% | BrainChip Holdings | A14Z7W | 0.75 | AUD | Australian Securities Exchange |
25% | Great Wall Motor H | A0M4X0 | 1.21 | EUR | Stuttgart |
25% | Renascor Resources | A1C9A9 | 0.22 | AUD | Australian Securities Exchange |
25% | Avance Gas | A1W6ST | 6.10 | USD | FINRA other OTC Issues |
Röttgersbacher
20% | Livent | A2N464 | 19.87 | USD | NYSE |
20% | Sunpower | A1JNM7 | 18.03 | USD | Nasdaq |
20% | FlatexDEGIRO | FTG111 | 6.33 | EUR | Xetra |
20% | SFC Energy | 756857 | 25.10 | EUR | Xetra |
20% | Eckert&Ziegler | 565970 | 46.40 | EUR | Xetra |
Scansoft
25% | Cegedim | 895036 | 14.56 | EUR | Euronext Paris |
25% | CTT-Correios de Portugal | A1W9RB | 3.08 | EUR | Tradegate |
25% | Claranova | A2PNDC | 2.75 | EUR | Euronext Paris |
25% | Angi | A2H48X | 2.35 | USD | Nasdaq |
Seniortrader kvR
20% | Bico Group | A2PX00 | 105.80 | SEK | Nasdaq Stockholm |
20% | Erie | 919562 | 248.72 | USD | Nasdaq |
20% | Fresenius | 578560 | 26.25 | EUR | Xetra |
20% | Marathon Digital | A2QQBE | 3.42 | USD | Nasdaq |
20% | Patriot Battery Metals | A3CREZ | 4.88 | USD | FINRA other OTC Issues |
SignorRossi
20% | Volkswagen | 766403 | 116.42 | EUR | Xetra |
20% | 2G Energy | A0HL8N | 23.45 | EUR | Xetra |
20% | Nynomic | A0MSN1 | 33.45 | EUR | Stuttgart |
20% | BHG Group | A2JG92 | 18.57 | SEK | Nasdaq Stockholm |
20% | YOC | 593273 | 13.25 | EUR | Xetra |
Skoda
20% | Hypoport | 549336 | 97.40 | EUR | Xetra |
20% | Porsche Automobil | PAH003 | 51.24 | EUR | Xetra |
20% | Tilray | A2JQSC | 2.69 | USD | Nasdaq |
20% | Atoss | 510440 | 139.20 | EUR | Xetra |
20% | Liontown Resources | A0LFDX | 1.32 | AUD | Australian Securities Exchange |
Solventzo
20% | Porsche AG VZ | PAG911 | 94.75 | EUR | Xetra |
20% | Northrop Grumman | 851915 | 545.61 | USD | NYSE |
20% | Nynomic | A0MSN1 | 33.45 | EUR | Stuttgart |
20% | PVA Tepla | 746100 | 18.56 | EUR | Xetra |
20% | ITM Power | A0B57L | 1.16 | USD | FINRA other OTC Issues |
SzeneAlternativ
25% | Core Lithium | A0YJ93 | 1.03 | AUD | Australian Securities Exchange |
25% | Cegedim | 895036 | 14.56 | EUR | Euronext Paris |
25% | Pilbara Minerals | A0YGCV | 3.75 | AUD | Australian Securities Exchange |
25% | Teco 2030 | A2QE76 | 1.04 | EUR | Tradegate |
Terminator100
20% | Shop Apotheke Europe | A2AR94 | 44.11 | EUR | Xetra |
20% | Varta | A0TGJ5 | 22.54 | EUR | Xetra |
20% | PayPal | A14R7U | 71.22 | USD | Nasdaq |
20% | Zoom Video | A2PGJ2 | 67.74 | USD | Nasdaq |
20% | Snap | A2DLMS | 8.95 | USD | NYSE |
Thomas1807
50% | Deutsche Rohstoff | A0XYG7 | 26.00 | EUR | Xetra |
20% | Saturn Oil & Gas | A3C9X6 | 1.93 | USD | FINRA other OTC Issues |
10% | Alibaba | A117ME | 88.09 | USD | NYSE |
10% | Tencent | A1138D | 42.25 | USD | FINRA other OTC Issues |
10% | Deutsche Bank | 514000 | 11.52 | USD | NYSE |
Timchen
20% | Baozun | A14S6Z | 1.57 | EUR | Tradegate |
20% | Pan American Silver | 876617 | 16.34 | USD | Nasdaq |
20% | Cool Company | A3DD6Z | 10.62 | EUR | Düsseldorf |
20% | Disney | 855686 | 86.88 | USD | NYSE |
20% | Ecopetrol | A0Q9ZL | 10.47 | USD | NYSE |
Turbo_Prinz
25% | Palo Alto Networks | A1JZ0Q | 139.54 | USD | Nasdaq |
25% | Shop Apotheke Europe | A2AR94 | 44.11 | EUR | Xetra |
25% | Blackrock | 928193 | 708.63 | USD | NYSE |
25% | Mondelez International | A1J4U0 | 66.65 | USD | Nasdaq |
Waleshark
20% | Capgemini | 869858 | 155.95 | EUR | Euronext Paris |
20% | Microsoft | 870747 | 239.82 | USD | Nasdaq |
20% | Nvidia | 918422 | 146.14 | USD | Nasdaq |
20% | Apple | 865985 | 129.93 | USD | Nasdaq |
20% | Public Storage | 867609 | 280.19 | USD | NYSE |
ZGraham
30% | Berkshire Hathaway | A0YJQ2 | 308.90 | USD | NYSE |
20% | Stanley Black & Decker | A1CTQA | 75.12 | USD | NYSE |
20% | Volkswagen | 766403 | 116.42 | EUR | Xetra |
15% | Amazon | 906866 | 84.00 | USD | Nasdaq |
15% | Glencore | A1JAGV | 6.27 | EUR | Tradegate |
Zitroneneis
20% | TUI | TUAG00 | 1.52 | EUR | Xetra |
20% | Varengold Bank | 547930 | 5.70 | EUR | Xetra |
20% | Lufthansa | 823212 | 7.77 | EUR | Xetra |
20% | Heliad Equity Partners | A0L1NN | 3.73 | EUR | Xetra |
20% | Sino | 576550 | 26.70 | EUR | Xetra |
Zuckerberg
32% | M1 Kliniken | A0STSQ | 9.06 | EUR | Xetra |
32% | SynBiotic | A3E5A5 | 10.46 | EUR | Xetra |
12% | Klöckner | KC0100 | 9.24 | EUR | Xetra |
12% | Exxon Mobil | 852549 | 110.30 | USD | NYSE |
12% | Var Energi | A3DEH5 | 3.18 | EUR | Tradegate |
alderswede
50% | Süss MicroTec | A1K023 | 15.14 | EUR | Xetra |
50% | AT&S | 922230 | 32.00 | EUR | Wiener Börse |
awika
20% | Microsoft | 870747 | 239.82 | USD | Nasdaq |
20% | Alphabet | A14Y6F | 88.23 | USD | Nasdaq |
20% | Amazon | 906866 | 84.00 | USD | Nasdaq |
20% | Tesla | A1CX3T | 123.18 | USD | Nasdaq |
20% | Byd | A0M4W9 | 24.57 | USD | FINRA other OTC Issues |
firelehrer
20% | Hellofresh | A16140 | 20.53 | EUR | Xetra |
20% | TG Therapeutics | A1JXW7 | 11.83 | USD | Nasdaq |
20% | Angi | A2H48X | 2.35 | USD | Nasdaq |
20% | CTT-Correios de Portugal | A1W9RB | 3.08 | EUR | Tradegate |
20% | Zalando | ZAL111 | 33.11 | EUR | Xetra |
goalgetter
20% | BASF | BASF11 | 46.39 | EUR | Xetra |
20% | Fresenius | 578560 | 26.25 | EUR | Xetra |
20% | Stanley Black & Decker | A1CTQA | 75.12 | USD | NYSE |
20% | Korian | A0LE05 | 10.12 | EUR | Euronext Paris |
20% | Vonovia | A1ML7J | 22.02 | EUR | Xetra |
harry74nrw
25% | Goldman Sachs | 920332 | 343.38 | USD | NYSE |
25% | Commerzbank | CBK100 | 8.84 | EUR | Xetra |
25% | PepsiCo | 851995 | 180.66 | USD | Nasdaq |
25% | Niocorp Developments | A1JVJG | 0.74 | USD | FINRA other OTC Issues |
hoch_runter
25% | Nano One Materials | A14QDY | 1.82 | USD | FINRA other OTC Issues |
25% | EcoGraf | A2PW0M | 0.22 | AUD | Australian Securities Exchange |
25% | American Lithium | A2DWUX | 2.08 | USD | FINRA other OTC Issues |
25% | PayPal | A14R7U | 71.22 | USD | Nasdaq |
hsv1887
20% | Global Fashion Group | A2PLUG | 1.14 | EUR | Xetra |
20% | Intel | 855681 | 26.43 | USD | Nasdaq |
20% | Investcorp Credit | A2PRDY | 3.53 | USD | Nasdaq |
20% | Bayer | BAY001 | 48.33 | EUR | Xetra |
20% | Trinity Capital | A2QNNR | 10.93 | USD | Nasdaq |
isostar100
50% | Shop Apotheke Europe | A2AR94 | 44.11 | EUR | Xetra |
50% | Zur Rose Group | A0Q6J0 | 25.56 | CHF | SIX SWISS (CHF) |
janbo
20% | Rottneros | 886734 | 12.22 | SEK | Nasdaq Stockholm |
20% | Global Fashion Group | A2PLUG | 1.14 | EUR | Xetra |
20% | 7C Solarparken | A11QW6 | 4.27 | EUR | Xetra |
20% | MBB | A0ETBQ | 91.80 | EUR | Xetra |
20% | Amazon | 906866 | 84.00 | USD | Nasdaq |
karma
20% | Cool Company | A3DD6Z | 10.62 | EUR | Düsseldorf |
20% | Daldrup & Söhne | 783057 | 7.40 | EUR | Xetra |
20% | Liontown Resources | A0LFDX | 1.32 | AUD | Australian Securities Exchange |
20% | Marvell Technology | A3CNLD | 37.04 | USD | Nasdaq |
20% | ZimVie | A3DEW4 | 9.34 | USD | Nasdaq |
league leader
34% | Shop Apotheke Europe | A2AR94 | 44.11 | EUR | Xetra |
33% | Adaptimmune Therapeutics | A14SUX | 1.46 | USD | Nasdaq |
33% | Plug Power | A1JA81 | 12.37 | USD | Nasdaq |
macos
25% | Canopy Growth | A140QA | 2.31 | USD | Nasdaq |
25% | Village Farms International | A0YJNB | 1.34 | USD | Nasdaq |
25% | Arrowhead Pharmaceuticals | A2AGYB | 40.56 | USD | Nasdaq |
25% | Precision BioSciences | A2PGA1 | 1.19 | USD | Nasdaq |
martin30sm
20% | Global Fashion Group | A2PLUG | 1.14 | EUR | Xetra |
20% | Hive Blockchain Techs | A3DM8F | 1.44 | USD | Nasdaq |
20% | Powercell Sweden | A14TK6 | 10.60 | EUR | Frankfurt |
20% | Powercell Sweden | A14TK6 | 10.60 | EUR | Frankfurt |
20% | Hellofresh | A16140 | 20.53 | EUR | Xetra |
oli25
20% | Meyer Burger Technology | A0YJZX | 0.54 | CHF | SIX SWISS (CHF) |
20% | PayPal | A14R7U | 71.22 | USD | Nasdaq |
20% | Tilray | A2JQSC | 2.69 | USD | Nasdaq |
20% | Sono Motors | A3C7QW | 0.99 | USD | Nasdaq |
20% | Centrotherm | A1TNMM | 5.20 | EUR | Frankfurt |
seitzmann
20% | Nano X Imaging | A2QBXW | 7.38 | USD | Nasdaq |
20% | Kinross Gold | A0DM94 | 4.09 | USD | NYSE |
20% | Silvercorp Metals | A0EAS0 | 2.96 | USD | NYSE MKT |
20% | CTT-Correios de Portugal | A1W9RB | 3.08 | EUR | Tradegate |
20% | Vonovia | A1ML7J | 22.02 | EUR | Xetra |
super8
20% | Aroundtown | A2DW8Z | 2.18 | EUR | Xetra |
20% | EasyJet | A1JTC1 | 3.76 | EUR | Xetra |
20% | Noratis | A2E4MK | 11.70 | EUR | Berlin |
20% | TTL Beteiligungs und Grundbesitz | 750100 | 1.90 | EUR | Stuttgart |
20% | Wizz Air Holdings | A14NPS | 21.45 | EUR | Tradegate |
time traveler
20% | Noram Lithium | A3CWAR | 0.50 | EUR | Tradegate |
20% | Vonovia | A1ML7J | 22.02 | EUR | Xetra |
20% | Rock Tech Lithium | A1XF0V | 1.53 | EUR | Tradegate |
20% | EQS Group | 549416 | 24.50 | EUR | Xetra |
20% | Klöckner | KC0100 | 9.24 | EUR | Xetra |
trustone
34% | Haier Smart Home D | A2JM2W | 1.10 | EUR | Xetra |
33% | ZEAL Network | ZEAL24 | 28.15 | EUR | Xetra |
33% | Delticom | 514680 | 2.36 | EUR | Xetra |
vbg 99
20% | Bloom Energy | A2JQTG | 19.12 | USD | NYSE |
20% | Coinbase | A2QP7J | 35.39 | USD | Nasdaq |
20% | Enphase Energy | A1JC82 | 264.96 | USD | Nasdaq |
20% | Noram Lithium | A3CWAR | 0.50 | EUR | Tradegate |
20% | Marathon Digital | A2QQBE | 3.42 | USD | Nasdaq |
vinternet
20% | Suntory | A1WZT4 | 31.64 | EUR | Düsseldorf |
20% | Campari | A2P8B7 | 9.48 | EUR | Borsa Italiana |
20% | Pernod Ricard | 853373 | 183.75 | EUR | Euronext Paris |
20% | Diageo | 851247 | 43.55 | USD | FINRA other OTC Issues |
20% | Coca-Cola | 850663 | 63.61 | USD | NYSE |
wellcheck
20% | Amazon | 906866 | 84.00 | USD | Nasdaq |
20% | Barrick Gold Co. | 870450 | 17.18 | USD | NYSE |
20% | MBB | A0ETBQ | 91.80 | EUR | Xetra |
20% | YOC | 593273 | 13.25 | EUR | Xetra |
20% | JDC Group | A0B9N3 | 16.75 | EUR | Xetra |
Optionen
14
Meistgenannte Aktien:
- Amazon (7)
- Vonovia (7)
- Cliq Digital (6)
- Hellofresh (5)
- Shop Apotheke Europe (5)
- Liontown Resources (4)
- Global Fashion Group (4)
- Defence Therapeutics (3)
- Pilbara Minerals (3)
- Alphabet (3)
- Tilray (3)
- ITM Power (3)
- Volkswagen (3)
- Teco 2030 (3)
- MBB (3)
- Angi (3)
- Hypoport (3)
- Varengold Bank (3)
- Apple (3)
- Haier Smart Home D (3)
- Cegedim (3)
- CTT-Correios de Portugal (3)
- PayPal (3)
Optionen
4
- vbg 99: Steinhoff durch Marathon ersetzt (Startkurs < 0.10)
- 20,000 Volt: Shop Apotheke gestrichen (6 Werte)
- hoch_runter: Volt Resources gestrichen (Startkurs < 0.10)
- beulermaennlein881 ganz ausgeschlossen: 50% in Gold, 6 Werte
- Zuckerberg: RR gestrichen (6 Werte)
- trustone: Binect gestrichen (MK < 10M), Esprit gestrichen (Startkurs < 0.10)
Optionen
0
1
3
martin30sm
20%§Global Fashion Group A2PLUG 1.14 EUR Xetra
20%§Hive Blockchain Techs A3DM8F 1.44 USD Nasdaq
20%§Powercell Sweden A14TK6 10.60 EUR Frankfurt
20%§Powercell Sweden A14TK6 10.60 EUR Frankfurt
20%Hellofresh A16140 20.53 EUR Xetra
§
da erscheint die Doppelnennung von Powercell Sweden unsinnig ...
2
Das wären sie gewesen
Mkt.KAP Preis
20% Southern Cross Gold SXG.AX WKN A3DKX9 82 Mio. EUR 0,75 AUD
Top- Goldvorkommen in Australien
20% Fission 3.0 FUU.V WKN A2JK3N 66 Mio. EUR 0,20 ? 0,315 CAD
Top- Uranvorkommen in Kanada
20% Equity Metals EQTY.V WKN A2PR0W 13,4 Mio. EUR 0,12? 0,19 CAD
Silbervorkommen in Kanada 82M AgEQ
20% Santa Cruz Silver Mining SCZ.V WKN A1JWYC 96,73 Mio. EUR 0,28 ? 0,405 CAD
Zink- Silberproduzent in Mexico und Bolivien 19M AgEQ pa.
20% Valeura Energy VLE.V WKN A1JKQ1 124,75 Mio. EUR 1,48 ? 2,06 CAD
Ölproduzent in Thailand und Türkei ca. 24000 bbls/d Öl
Ich wünsche allen noch ein gutes neues Jahr und den Mitspielern viel Erfolg.
Und Danke an hoddle für seine tolle Arbeit.
Gruß DasMünz
Optionen
3
11
-Für einen unprofitablen Teil des Unternehmens wurden vor einem halben Jahr in einer Finanzierungsrunde 26,5 ? pro Aktie bezahlt, also fast das Doppelte von dem wie Cegedim aktuell insgesamt bewertet wird.
-Buchwert mittlerweile 50% über Börsenwert
-Ohne die Investitionen im Wachstumsbereich hätte man ein KGV im Bereich 6-7
-Gesundheitsbranche relativ wenig konjunkturabhängig
-Aktive Aktienrückkäufe
