Jahresdepotspiel 2021
Seite 11 von 11
neuester Beitrag: 02.01.22 18:31
|
||||
eröffnet am: | 10.12.20 21:16 von: | hoddle | Anzahl Beiträge: | 267 |
neuester Beitrag: | 02.01.22 18:31 von: | Master Mag. | Leser gesamt: | 159159 |
davon Heute: | 136 | |||
bewertet mit 39 Sternen |
||||
|
--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
10
1. MasterMagnolia: +94.44%
50% | Weng Fine Art | 518160 | 9.800 → 31.800 | +224.49% |
50% | SNP | 720370 | 60.900 → 39.220 | –35.60% |
2. karma: +82.58%
20% | Ernst Russ | A16107 | 1.350 → 6.300 | +366.67% |
20% | 3U Holding | 516790 | 2.240 → 3.950 | +76.34% |
20% | Ashford Hospitality Trust | A0MVXB | 15.840 → 25.100 | +58.46% |
20% | Tuscan Holdings | A2QDMV | 17.100 → 10.205 | –40.32% |
20% | Home24 | A14KEB | 22.400 → 11.600 | –48.21% |
3. Happyzocker: +72.50%
25% | Weng Fine Art | 518160 | 9.800 → 31.800 | +224.49% |
30% | BYD | A0M4W9 | 26.426 → 34.000 | +28.66% |
25% | Airbus | 938914 | 89.780 → 112.360 | +25.15% |
20% | AlzChem Groupe | A2YNT3 | 21.500 → 23.100 | +7.44% |
4. Hotte2011: +60.53%
20% | Ökoworld | 540868 | 38.200 → 95.800 | +150.79% |
20% | PVA Tepla | 746100 | 19.600 → 41.900 | +113.78% |
20% | Cliq Digital | A0HHJR | 16.600 → 24.600 | +48.19% |
20% | 2G Energy | A0HL8N | 89.800 → 103.200 | +14.92% |
20% | Siemens Energy | ENER6Y | 30.000 → 22.490 | –25.03% |
5. Jokerbub22: +56.47%
20% | BioNtech | A2PSR2 | 81.520 → 257.800 | +216.24% |
20% | Evotec | 566480 | 30.280 → 42.500 | +40.36% |
20% | All for One Group | 511000 | 61.000 → 72.000 | +18.03% |
20% | Bechtle | 515870 | 59.470 → 62.940 | +5.83% |
20% | Xinjiang | A1C0QD | 1.650 → 1.681 | +1.88% |
6. Puhmuckel: +47.86%
20% | Standard Lithium | A2DJQP | 1.700 → 7.730 | +354.71% |
20% | Gazprom | 903276 | 4.580 → 7.985 | +74.34% |
20% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
20% | Morphosys | 663200 | 93.820 → 33.350 | –64.45% |
20% | CytoTools | A0KFRJ | 16.300 → 4.720 | –71.04% |
7. vinternet: +44.50%
20% | Tata Motors | A0DJ9M | 12.600 → 32.090 | +154.68% |
20% | Laurent-Perrier | 923069 | 75.000 → 103.500 | +38.00% |
20% | Under Armour A | A0HL4V | 17.170 → 21.190 | +23.41% |
20% | Aeroports de Paris | A0J2WM | 106.100 → 113.300 | +6.79% |
20% | Axway | A1JBGJ | 27.000 → 26.900 | –0.37% |
8. cherry-buffy: +41.63%
25% | Marathon Digital | A2QQBE | 10.440 → 32.860 | +214.75% |
25% | IDEXX Lab | 888210 | 499.870 → 658.460 | +31.73% |
25% | Avalara | A2JNYN | 164.890 → 129.110 | –21.70% |
25% | Nanodimension | A2PTUS | 9.100 → 3.800 | –58.24% |
9. DasMünz: +41.06%
20% | Carnarby Resources | A2PKRC | 0.395 → 1.350 | +241.77% |
20% | Cassiar Gold | A2QEUG | 0.569 → 1.038 | +82.43% |
20% | Palladium One | A2PJND | 0.195 → 0.140 | –28.21% |
20% | Kalium Lakes | A2DHAZ | 0.195 → 0.130 | –33.33% |
20% | Equity Metals | A2PR0W | 0.225 → 0.096 | –57.33% |
10. Scansoft: +39.81%
25% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.550 | +93.62% |
25% | Intertrust | A140RW | 13.720 → 19.680 | +43.44% |
25% | Serviceware | A2G8X3 | 14.000 → 17.500 | +25.00% |
25% | Agfa Gevaert | 920872 | 3.900 → 3.790 | –2.82% |
11. 38downhill: +35.84%
20% | Pilbara Minerals | A0YGCV | 0.870 → 3.200 | +267.82% |
20% | Weichai Power | A0M4ZC | 1.669 → 1.678 | +0.54% |
20% | ITM Power | A0B57L | 5.450 → 4.606 | –15.49% |
20% | ElringKlinger | 785602 | 15.840 → 11.110 | –29.86% |
20% | Nel Asa | A0B733 | 2.680 → 1.507 | –43.77% |
12. soyus1: +35.79%
20% | AVZ Minerals | A0MXC7 | 0.170 → 0.775 | +355.88% |
20% | EHang Holdings | A2PWWB | 21.110 → 14.920 | –29.32% |
20% | Heidelberg Pharma | A11QVV | 6.840 → 4.730 | –30.85% |
20% | Play Magnus | A2QDZX | 2.215 → 1.478 | –33.27% |
20% | Modern Plant Based Food | A2QQE9 | 2.725 → 0.450 | –83.49% |
13. Mitsch: +32.93%
20% | Ökoworld | 540868 | 38.200 → 95.800 | +150.79% |
20% | Lang & Schwarz | 645932 | 60.800 → 81.900 | +34.70% |
20% | UMT | A2YN70 | 7.620 → 8.900 | +16.80% |
20% | Softline | A2DAN1 | 8.800 → 8.050 | –8.52% |
20% | Unidevice | A11QLU | 2.440 → 1.730 | –29.10% |
14. steluk: +31.49%
20% | Gran Tierra Energy | A0HNLY | 0.364 → 0.761 | +109.07% |
30% | Deep Yellow | 481592 | 0.465 → 0.860 | +84.95% |
30% | Clean Energy Fuels | A0MRJL | 7.860 → 6.130 | –22.01% |
10% | Palatin | A1C538 | 0.676 → 0.512 | –24.26% |
10% | Stitch Fix | A2H52J | 58.720 → 18.920 | –67.78% |
15. FredoTorpedo: +30.34%
20% | Gazprom | 903276 | 4.580 → 7.985 | +74.34% |
20% | At & S | 922230 | 26.100 → 43.300 | +65.90% |
20% | Cancom | 541910 | 45.360 → 59.220 | +30.56% |
20% | Varta | A0TGJ5 | 118.200 → 114.500 | –3.13% |
20% | MTU Aero Engines | A0D9PT | 213.400 → 179.400 | –15.93% |
16. Moneyboxer: +30.18%
20% | Kazatomprom | A2N9D5 | 14.150 → 32.100 | +126.86% |
20% | Lang & Schwarz | 645932 | 60.800 → 81.900 | +34.70% |
20% | Energiekontor | 531350 | 58.000 → 71.000 | +22.41% |
20% | Meyer Burger Technology | A0YJZX | 0.337 → 0.407 | +20.77% |
20% | DFV | A2NBVD | 22.695 → 10.480 | –53.82% |
17. DerGepard: +29.94%
20% | Wolftank-Adisa | A2PBHR | 8.800 → 18.100 | +105.68% |
20% | Lang & Schwarz | 645932 | 60.800 → 81.900 | +34.70% |
20% | IVU Traffic | 744850 | 19.100 → 21.100 | +10.47% |
20% | Haier | A2JM2W | 1.600 → 1.605 | +0.31% |
20% | Bains de Mer Monaco | 852401 | 69.000 → 68.000 | –1.45% |
18. Zimtstern: +29.89%
50% | Lang & Schwarz | 645932 | 60.800 → 81.900 | +34.70% |
30% | Livent | A2N464 | 18.840 → 24.380 | +29.41% |
20% | Heliad Equity Partners | A0L1NN | 8.600 → 10.200 | +18.60% |
19. Skoda: +29.61%
20% | Nagarro | A3H220 | 91.000 → 202.000 | +121.98% |
20% | Royal Dutch Shell A | A0D94M | 14.844 → 19.402 | +30.71% |
20% | Qualcomm | 883121 | 152.340 → 182.870 | +20.04% |
20% | Samsung | 923086 | 122.000 → 119.600 | –1.97% |
20% | Palantir | A2QA4J | 23.550 → 18.210 | –22.68% |
20. Backhandsmash: +28.06%
25% | NanoRepro | 657710 | 3.760 → 7.490 | +99.20% |
25% | EQS Group | 549416 | 27.200 → 44.600 | +63.97% |
25% | 7C Solarparken | A11QW6 | 4.600 → 4.345 | –5.54% |
25% | Magforce | A0HGQF | 4.980 → 2.720 | –45.38% |
21. goalgetter: +27.67%
20% | Gazprom | 903276 | 4.580 → 7.985 | +74.34% |
20% | Royal Dutch Shell B | A0ER6S | 14.198 → 19.420 | +36.78% |
20% | BT Group | 794796 | 1.780 → 2.280 | +28.09% |
20% | Danone | 851194 | 53.760 → 54.590 | +1.54% |
20% | Bayer | BAY001 | 48.155 → 47.000 | –2.40% |
22. Carmelita: +27.64%
20% | K+S | KSAG88 | 7.788 → 15.185 | +94.98% |
20% | Leoni | 540888 | 6.650 → 9.915 | +49.10% |
20% | Südzucker | 729700 | 11.670 → 13.250 | +13.54% |
20% | Bayer | BAY001 | 48.155 → 47.000 | –2.40% |
20% | Teva | 883035 | 9.650 → 8.010 | –16.99% |
23. sudo: +27.54%
20% | EVN | 878279 | 17.880 → 26.600 | +48.77% |
30% | Deutsche Post | 555200 | 40.500 → 56.540 | +39.60% |
20% | Stellantis (ex Fiat Chrysler) | A2QL01 | 14.660 → 16.686 | +13.82% |
30% | IVU Traffic | 744850 | 19.100 → 21.100 | +10.47% |
24. Katjuscha: +26.06%
20% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.550 | +93.62% |
20% | Sto | 727413 | 129.400 → 221.000 | +70.79% |
20% | Delticom | 514680 | 5.960 → 6.400 | +7.38% |
20% | Cegedim | 895036 | 25.500 → 24.000 | –5.88% |
20% | SNP | 720370 | 60.900 → 39.220 | –35.60% |
25. walter.eucken: +24.43%
50% | BT Group | 794796 | 1.780 → 2.280 | +28.09% |
50% | Meyer Burger Technology | A0YJZX | 0.337 → 0.407 | +20.77% |
26. Terminator100: +21.80%
25% | Moderna | A2N9D9 | 104.470 → 253.980 | +143.11% |
15% | Tesla | A1CX3T | 705.670 → 1056.780 | +49.76% |
15% | Metro St. | BFB001 | 9.196 → 9.220 | +0.26% |
20% | Nikola | A2P4A9 | 15.260 → 9.870 | –35.32% |
25% | Curevac | A2P71U | 81.070 → 34.310 | –57.68% |
27. Instanz: +21.66%
20% | Cameco | 882017 | 13.400 → 21.810 | +62.76% |
20% | BP | 850517 | 2.901 → 3.996 | +37.75% |
20% | China Mobile | 909622 | 4.678 → 5.210 | +11.37% |
20% | Wheaton Precious Metals | A2DRBP | 41.740 → 42.930 | +2.85% |
20% | Fresenius | 578560 | 37.840 → 35.400 | –6.45% |
28. league leader: +21.64%
20% | NanoRepro | 657710 | 3.760 → 7.490 | +99.20% |
20% | Heliad Equity Partners | A0L1NN | 8.600 → 10.200 | +18.60% |
20% | Visa | A0NC7B | 218.730 → 216.710 | –0.92% |
20% | Varta | A0TGJ5 | 118.200 → 114.500 | –3.13% |
20% | 7C Solarparken | A11QW6 | 4.600 → 4.345 | –5.54% |
29. seitzmann: +21.10%
30% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.550 | +93.62% |
30% | Cegedim | 895036 | 25.500 → 24.000 | –5.88% |
40% | Yandex | A1JGSL | 69.580 → 60.500 | –13.05% |
30. Nutzlos: +21.07%
25% | ArcelorMittal | A2DRTZ | 19.034 → 28.525 | +49.86% |
25% | Wacker Neuson | WACK01 | 17.510 → 25.240 | +44.15% |
25% | Masterflex | 549293 | 5.650 → 6.460 | +14.34% |
25% | S&T | A0X9EJ | 19.300 → 14.660 | –24.04% |
31. Bitboy: +18.25%
20% | BioNtech | A2PSR2 | 81.520 → 257.800 | +216.24% |
20% | Royal Dutch Shell A | A0D94M | 14.844 → 19.402 | +30.71% |
20% | Bitcoin Group | A1TNV9 | 71.700 → 40.700 | –43.24% |
20% | Nel Asa | A0B733 | 2.680 → 1.507 | –43.77% |
20% | Everfuel | A2QGNH | 12.236 → 3.830 | –68.70% |
32. Push-Peter: +18.14%
20% | Clearfield | A0NAKY | 24.720 → 84.420 | +241.50% |
20% | G3 Apparel | 890380 | 23.740 → 27.640 | +16.43% |
20% | Gee-Group | A2P8CL | 0.996 → 0.570 | –42.77% |
20% | Azure Power | A2AS8S | 40.770 → 18.150 | –55.48% |
20% | Capstone Turbine | A2PT47 | 10.700 → 3.320 | –68.97% |
33. firelehrer: +17.06%
20% | Weng Fine Art | 518160 | 9.800 → 31.800 | +224.49% |
20% | Agfa Gevaert | 920872 | 3.900 → 3.790 | –2.82% |
20% | Sunpower | A1JNM7 | 25.640 → 20.870 | –18.60% |
20% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
20% | TG Therapeutics | A1JXW7 | 52.020 → 19.000 | –63.48% |
34. Waleshark: +16.15%
20% | Nvidia | 918422 | 130.500 → 294.110 | +125.37% |
20% | Amazon | 906866 | 3256.930 → 3334.340 | +2.38% |
20% | Fiserv | 881793 | 113.860 → 103.790 | –8.84% |
20% | ITM Power | A0B57L | 5.450 → 4.606 | –15.49% |
20% | Palantir | A2QA4J | 23.550 → 18.210 | –22.68% |
35. Matthias84: +14.18%
25% | AMD | 863186 | 91.710 → 143.900 | +56.91% |
25% | BYD | A0M4W9 | 26.426 → 34.000 | +28.66% |
25% | Varta | A0TGJ5 | 118.200 → 114.500 | –3.13% |
25% | Jinko Solar | A0Q87R | 61.870 → 45.960 | –25.72% |
36. Max.Mustermann: +11.29%
20% | NanoRepro | 657710 | 3.760 → 7.490 | +99.20% |
20% | Formycon | A1EWVY | 53.000 → 59.000 | +11.32% |
20% | Varta | A0TGJ5 | 118.200 → 114.500 | –3.13% |
20% | 7C Solarparken | A11QW6 | 4.600 → 4.345 | –5.54% |
20% | Magforce | A0HGQF | 4.980 → 2.720 | –45.38% |
37. Fehltrader: +10.60%
25% | Neurones | 938282 | 23.400 → 38.000 | +62.39% |
25% | Varta | A0TGJ5 | 118.200 → 114.500 | –3.13% |
25% | Societa Sportiva Lazio | A0BMUB | 1.128 → 1.042 | –7.62% |
25% | CSC Financial | A2DHWZ | 1.030 → 0.935 | –9.22% |
38. Francis Bacon 2008: +9.51%
20% | At & S | 922230 | 26.100 → 43.300 | +65.90% |
20% | Symrise | SYM999 | 108.400 → 130.300 | +20.20% |
20% | Genmab | 565131 | 418.500 → 390.530 | –6.68% |
20% | Sailpoint | A2H7XF | 53.240 → 48.340 | –9.20% |
20% | Palantir | A2QA4J | 23.550 → 18.210 | –22.68% |
39. Wilma feat.Fred: +9.40%
20% | Shockwafe Med | A2PEF3 | 103.720 → 178.330 | +71.93% |
20% | MongoDB | A2DYB1 | 359.040 → 529.350 | +47.43% |
20% | BNC | 923202 | 45.250 → 44.490 | –1.68% |
20% | Curalief | A2N8GY | 11.972 → 9.000 | –24.82% |
20% | Bilibili | A2JG7L | 85.720 → 46.400 | –45.87% |
40. Belize100: +7.95%
30% | Berliner Effekten | 522130 | 53.500 → 87.400 | +63.36% |
20% | Zaptec | A2QEA9 | 4.205 → 5.885 | +39.95% |
15% | Carnival Corporation | 120100 | 21.660 → 20.120 | –7.11% |
15% | Unidevice | A11QLU | 2.440 → 1.730 | –29.10% |
20% | Redhill Biopharma | A1KBQX | 8.080 → 2.580 | –68.07% |
41. Solventzo: +7.56%
20% | Innovative Industrial Properties | A2DGXH | 183.130 → 262.910 | +43.56% |
20% | Livent | A2N464 | 18.840 → 24.380 | +29.41% |
20% | Enphase Energy | A1JC82 | 175.470 → 182.940 | +4.26% |
20% | Plug Power | A1JA81 | 33.910 → 28.230 | –16.75% |
20% | Palantir | A2QA4J | 23.550 → 18.210 | –22.68% |
42. Cosha: +7.08%
20% | Royal Dutch Shell B | A0ER6S | 14.198 → 19.420 | +36.78% |
10% | Lang & Schwarz | 645932 | 60.800 → 81.900 | +34.70% |
25% | IVU Traffic | 744850 | 19.100 → 21.100 | +10.47% |
25% | Hypoport | 549336 | 515.000 → 511.000 | –0.78% |
20% | Heidelberg Pharma | A11QVV | 6.840 → 4.730 | –30.85% |
43. Guido: +5.86%
20% | AMD | 863186 | 91.710 → 143.900 | +56.91% |
20% | Fraport | 577330 | 49.360 → 59.180 | +19.89% |
20% | Bayer | BAY001 | 48.155 → 47.000 | –2.40% |
20% | Grenke Leasing | A161N3 | 38.820 → 30.650 | –21.05% |
20% | S&T | A0X9EJ | 19.300 → 14.660 | –24.04% |
44. fesi: +5.22%
20% | Sto | 727413 | 129.400 → 221.000 | +70.79% |
20% | Lang & Schwarz | 645932 | 60.800 → 81.900 | +34.70% |
20% | IVU Traffic | 744850 | 19.100 → 21.100 | +10.47% |
20% | SNP | 720370 | 60.900 → 39.220 | –35.60% |
20% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
45. janbo: +4.50%
25% | Prologis | A1JBD1 | 99.660 → 168.360 | +68.93% |
25% | Carnival Corporation | 120100 | 21.660 → 20.120 | –7.11% |
25% | Arrowhead Pharmaceuticals | A2AGYB | 76.730 → 66.300 | –13.59% |
25% | Angi Homeservices | A2H48X | 13.195 → 9.210 | –30.20% |
46. Pinneberginvest: +2.23%
20% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.550 | +93.62% |
20% | Nutanix | A2ACQE | 31.870 → 31.860 | –0.03% |
20% | Cegedim | 895036 | 25.500 → 24.000 | –5.88% |
20% | Unidevice | A11QLU | 2.440 → 1.730 | –29.10% |
20% | Cytosorbents | A12GDU | 7.970 → 4.190 | –47.43% |
47. Gaary: –2.52%
25% | Lang & Schwarz | 645932 | 60.800 → 81.900 | +34.70% |
15% | All for One Group | 511000 | 61.000 → 72.000 | +18.03% |
20% | Nutanix | A2ACQE | 31.870 → 31.860 | –0.03% |
15% | Play Magnus | A2QDZX | 2.215 → 1.478 | –33.27% |
25% | SNP | 720370 | 60.900 → 39.220 | –35.60% |
48. mikkki: –3.75%
25% | Eutelsat | A0HGPT | 9.260 → 10.735 | +15.93% |
25% | Cegedim | 895036 | 25.500 → 24.000 | –5.88% |
25% | Hochtief | 607000 | 79.550 → 71.000 | –10.75% |
25% | AMS | A118Z8 | 19.360 → 16.595 | –14.28% |
49. hardyman: –5.45%
20% | Porr | 850185 | 12.900 → 13.740 | +6.51% |
20% | Metro St. | BFB001 | 9.196 → 9.220 | +0.26% |
20% | Bayer | BAY001 | 48.155 → 47.000 | –2.40% |
20% | TUI | TUAG00 | 3.163 → 2.701 | –14.61% |
20% | Teva | 883035 | 9.650 → 8.010 | –16.99% |
50. Mecki: –5.48%
20% | Resmed | 895878 | 212.560 → 260.480 | +22.54% |
20% | 2G Energy | A0HL8N | 89.800 → 103.200 | +14.92% |
20% | Solaredge | A14QVM | 319.120 → 280.570 | –12.08% |
20% | MTU Aero Engines | A0D9PT | 213.400 → 179.400 | –15.93% |
20% | Las Vegas Sands | A0B8S2 | 59.600 → 37.640 | –36.85% |
51. 123p: –5.68%
33% | Sea Ltd | A2H5LX | 199.050 → 223.710 | +12.39% |
33% | Crowdstrike | A2PK2R | 211.820 → 204.750 | –3.34% |
33% | Square | A143D6 | 217.640 → 161.510 | –25.79% |
52. Physalis: –6.07%
25% | Kopin | 888358 | 2.430 → 4.090 | +68.31% |
25% | Jazz Pharma | A1JS1K | 165.050 → 127.400 | –22.81% |
25% | Pedevco Corp. | A2DN73 | 1.510 → 1.060 | –29.80% |
25% | Penn Gaming | 905441 | 86.370 → 51.850 | –39.97% |
53. Biff: –6.69%
20% | Fortinet | A0YEFE | 148.530 → 359.400 | +141.97% |
20% | Fate Thera | A1W50M | 90.930 → 58.510 | –35.65% |
20% | Fiverr Int | A2PLX6 | 195.100 → 113.700 | –41.72% |
20% | Fubo Tv | A2QBYF | 28.000 → 15.520 | –44.57% |
20% | Fuelcell | A2PKHA | 11.170 → 5.200 | –53.45% |
54. harry74nrw: –6.88%
20% | Niocorp Developments | A1JVJG | 0.635 → 1.020 | +60.63% |
30% | Deutsche Post | 555200 | 40.500 → 56.540 | +39.60% |
25% | ImmunityBio | A2QQ2E | 13.330 → 6.080 | –54.39% |
25% | Cbak Energy Tech | A2DKLR | 5.060 → 1.560 | –69.17% |
55. Mersault: –8.46%
20% | Lang & Schwarz | 645932 | 60.800 → 81.900 | +34.70% |
20% | IVU Traffic | 744850 | 19.100 → 21.100 | +10.47% |
20% | Beam Therapeutics | A2PY7P | 81.640 → 79.690 | –2.39% |
20% | Heidelberg Pharma | A11QVV | 6.840 → 4.730 | –30.85% |
20% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
56. grampel: –8.79%
20% | Thunder | A2N8Q7 | 2.462 → 3.465 | +40.74% |
20% | Beam Therapeutics | A2PY7P | 81.640 → 79.690 | –2.39% |
20% | Certara | A2QJL8 | 33.720 → 28.420 | –15.72% |
20% | Fleetcor | A1C3R3 | 272.830 → 223.840 | –17.96% |
20% | AIM | A2PREX | 1.790 → 0.920 | –48.60% |
57. Netfox: –8.96%
10% | Serviceware | A2G8X3 | 14.000 → 17.500 | +25.00% |
30% | IVU Traffic | 744850 | 19.100 → 21.100 | +10.47% |
20% | Hypoport | 549336 | 515.000 → 511.000 | –0.78% |
15% | Cegedim | 895036 | 25.500 → 24.000 | –5.88% |
25% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
58. froggi: –10.62%
25% | Fulgent Genetics | A2AS4N | 52.100 → 100.590 | +93.07% |
25% | JD.com | A112ST | 87.900 → 70.070 | –20.28% |
25% | Nel Asa | A0B733 | 2.680 → 1.507 | –43.77% |
25% | 1847 Goedeker | A2P92X | 8.420 → 2.400 | –71.50% |
59. vbg 99: –11.09%
20% | Noram Lithium | A3CWAR | 0.328 → 0.640 | +95.12% |
20% | Enphase Energy | A1JC82 | 175.470 → 182.940 | +4.26% |
20% | Bloom Energy | A2JQTG | 28.660 → 21.930 | –23.48% |
20% | BEE Vectoring Techn. | A14WDZ | 0.264 → 0.180 | –31.82% |
20% | Netcents Technology | A2AFTK | 0.790 → 0.004 | –99.49% |
60. Charleston: –12.92%
20% | CTT Correios De Portugal | A1W9RB | 2.350 → 4.550 | +93.62% |
10% | Plug Power | A1JA81 | 33.910 → 28.230 | –16.75% |
30% | Angi Homeservices | A2H48X | 13.195 → 9.210 | –30.20% |
10% | Ballard Power | A0RENB | 23.400 → 12.560 | –46.32% |
30% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
61. Gruenspan: –14.23%
20% | Etsy | A14P98 | 177.910 → 218.940 | +23.06% |
20% | Okta | A2DNKR | 254.260 → 224.170 | –11.83% |
20% | Twilio | A2ALP4 | 338.500 → 263.340 | –22.20% |
20% | Square | A143D6 | 217.640 → 161.510 | –25.79% |
20% | Chewy | A2PL6S | 89.890 → 58.970 | –34.40% |
62. Lesanto: –14.34%
20% | Hazer Group | A2AMF6 | 0.805 → 1.145 | +42.24% |
20% | Embracer Group | A3C36T | 9.740 → 9.377 | –3.73% |
20% | Great Wall Motor | A0M4X0 | 3.550 → 3.390 | –4.51% |
20% | Mcphy Energy | A1XFA8 | 34.350 → 21.640 | –37.00% |
20% | Everfuel | A2QGNH | 12.236 → 3.830 | –68.70% |
63. BigBen2013: –15.03%
30% | Zaptec | A2QEA9 | 4.205 → 5.885 | +39.95% |
30% | Heidelberg Pharma | A11QVV | 6.840 → 4.730 | –30.85% |
20% | CD Projekt | 534356 | 60.720 → 41.820 | –31.13% |
20% | Curevac | A2P71U | 81.070 → 34.310 | –57.68% |
64. share-chicca: –19.19%
50% | Xinjiang | A1C0QD | 1.650 → 1.681 | +1.88% |
50% | Xiaomi | A2JNY1 | 3.505 → 2.094 | –40.26% |
65. VEB Plaste und Elast: –19.46%
20% | CTS Eventim | 547030 | 54.400 → 64.360 | +18.31% |
20% | GE | A3CSML | 86.400 → 94.470 | +9.34% |
20% | CD Projekt | 534356 | 60.720 → 41.820 | –31.13% |
20% | A2PGMG | 65.900 → 36.350 | –44.84% | |
20% | Alibaba | A117ME | 232.730 → 118.790 | –48.96% |
66. Knockoutfan: –22.34%
20% | Overstock | 645086 | 47.970 → 59.010 | +23.01% |
20% | Sierra Wireless | 920860 | 14.610 → 17.620 | +20.60% |
20% | SNP | 720370 | 60.900 → 39.220 | –35.60% |
20% | Teladoc | A14VPK | 199.960 → 91.820 | –54.08% |
20% | Lemonade | A2P7Z1 | 122.500 → 42.110 | –65.62% |
67. the reverend: –22.66%
20% | ESSA Pharma | A2JKQ4 | 11.930 → 14.200 | +19.03% |
20% | Cohu | 856506 | 38.180 → 38.090 | –0.24% |
20% | Orthofix | A2NB0X | 42.980 → 31.090 | –27.66% |
20% | Inovio | A115GK | 8.850 → 4.990 | –43.62% |
20% | Miniso | A2QE9X | 26.390 → 10.340 | –60.82% |
68. TOP_SELLER: –24.23%
20% | IVU Traffic | 744850 | 19.100 → 21.100 | +10.47% |
20% | Varta | A0TGJ5 | 118.200 → 114.500 | –3.13% |
20% | Xiaomi | A2JNY1 | 3.505 → 2.094 | –40.26% |
20% | Lufthansa | 823212 | 10.815 → 6.180 | –42.86% |
20% | Magforce | A0HGQF | 4.980 → 2.720 | –45.38% |
69. SzeneAlternativ: –24.69%
25% | Cegedim | 895036 | 25.500 → 24.000 | –5.88% |
25% | Societa Sportiva Lazio | A0BMUB | 1.128 → 1.042 | –7.62% |
25% | Heidelberg Pharma | A11QVV | 6.840 → 4.730 | –30.85% |
25% | ImmunityBio | A2QQ2E | 13.330 → 6.080 | –54.39% |
70. Romanova: –26.08%
40% | HelloFresh | A16140 | 63.200 → 67.540 | +6.87% |
20% | SNP | 720370 | 60.900 → 39.220 | –35.60% |
40% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
71. mbh13: –27.04%
20% | Veeva Systems | A1W5SA | 272.250 → 255.480 | –6.16% |
20% | AMS | A118Z8 | 19.360 → 16.595 | –14.28% |
20% | S&T | A0X9EJ | 19.300 → 14.660 | –24.04% |
20% | Fiverr Int | A2PLX6 | 195.100 → 113.700 | –41.72% |
20% | Alibaba | A117ME | 232.730 → 118.790 | –48.96% |
72. InVinoVeritas28: –29.16%
20% | Mowi | 924848 | 18.060 → 20.860 | +15.50% |
20% | BEE Vectoring Techn. | A14WDZ | 0.264 → 0.180 | –31.82% |
20% | Artec Techn. | 520958 | 3.980 → 2.440 | –38.69% |
20% | PetIQ | A2DU79 | 38.450 → 22.710 | –40.94% |
20% | 2U | A1XEYD | 40.010 → 20.070 | –49.84% |
73. MV86: –31.70%
20% | Bayer | BAY001 | 48.155 → 47.000 | –2.40% |
20% | Cegedim | 895036 | 25.500 → 24.000 | –5.88% |
30% | Kubient | A2QBFU | 5.580 → 3.020 | –45.88% |
30% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
74. hsv1887: –32.96%
20% | Hochtief | 607000 | 79.550 → 71.000 | –10.75% |
20% | Palantir | A2QA4J | 23.550 → 18.210 | –22.68% |
20% | Pacifico Renew | A2YN37 | 40.800 → 29.700 | –27.21% |
20% | Alibaba Group Holding | A2PVFU | 24.665 → 12.360 | –49.89% |
20% | Global Fashion Group | A2PLUG | 9.719 → 4.446 | –54.25% |
75. go-green: –34.16%
20% | Alto Ingredients | US0215131063 | 5.430 → 4.810 | –11.42% |
20% | ITM Power | A0B57L | 5.450 → 4.606 | –15.49% |
20% | Daqo New Energy | A1KAFV | 57.360 → 40.320 | –29.71% |
20% | Ocean Power | A2PFQU | 2.690 → 1.480 | –44.98% |
20% | Cbak Energy Tech | A2DKLR | 5.060 → 1.560 | –69.17% |
76. martin30sm: –34.34%
20% | Agenus | A1JLKZ | 3.180 → 3.220 | +1.26% |
20% | Intercept Pharma | A1J5U0 | 24.700 → 16.290 | –34.05% |
20% | Nikola | A2P4A9 | 15.260 → 9.870 | –35.32% |
20% | Galmed Pharma | A1XFUX | 3.110 → 1.820 | –41.48% |
20% | Voyager Therapeutics | A143XJ | 7.150 → 2.710 | –62.10% |
77. GetGo: –34.81%
33% | CanAlaska | A1C8LR | 0.379 → 0.345 | –8.97% |
33% | CMC Metals | A2N6RK | 0.181 → 0.118 | –34.81% |
33% | Prosper Gold | A2QEP9 | 1.173 → 0.464 | –60.44% |
78. BICYPAPA: –37.17%
50% | Heidelberg Pharma | A11QVV | 6.840 → 4.730 | –30.85% |
50% | Magenta Therapeutics | A2JPD6 | 7.840 → 4.430 | –43.49% |
79. Depotknaller: –37.45%
