was genau ist das mit dem Kredit?
Die Frachtzahlen sind seit April relativ konstant, wieso rechnest Du dann mit so extremen Steigerungen im Ebitda in den folgenden Monaten.. Pass auf, heir nochmal die zahlen von Sekko: Monday...3/1/2010....40,514. Tuesday - 3/2.....41,220 Wednesday - 3/3....41,271. Thursday - 3/4....43,000 Friday - 3/5.....43,500 Saturday - 2,500
Sunday - 700
Monday - 3/8......41,200 Tuesday -3/9......43,221 Wednesday -3/10.....42,421 Thursday -3/11......42,598 Fri - 3/12 - 43,011 Sat - 3/13 - 1,056 Sun - 3/14 - 341
3/15 - 41,052 3/16 - 42,379 3/17 - 42,343 3/18 - 42,333 3/19 - 42, 039 3/20 - 594 3/21 - 376
3/22 - 41,767 3/23 - 43,009. 3/24 - 43,115 3/25 - 44,265 3/26 - 44,541 Saturday March 27th - 952 Sunday March 28th - 632
3/29....44,028. 3/30....45,948. 3/31...49,346!. -----------------------------------------Apr 4/1.......... 44,916 4/2(Holiday)..20,161
4/5...38,850. 4/6...41,471 4/7...40,757. 4/8...40,878 4/9...45,077
4/12...42,861 4/13...43,745 4/14...42,814 4/15...43,900 4/16...43,147
4/19:...41,144 4/20:...43,283 4/21....43,074 4/22....43,653 4/23....42,874
4/26....42,002 4/27....44,566 4/28....45,243 4/29....45,538 4/30....48,041
--------------------------------------May 5/3....38,205 5/4....41,664 5/5....42,773 5/6....45,296 5/7....44,972 5/8......980.
5/10......41,284 5/11......43,213 5/12......43,431 5/13......43,793 5/14......43,751 5/15......812
May 17th-42,950* May 18th-45,080* May 19th-46,616* May 20th-45,351* 5/21......44,948 5/22......646 5/23......369 *these asterisks indicate that the numbers are from a different data base and may be slightly higher than the numbers that comprise the rest of this list.
5/24......41,683 5/25/.....44,628 5/26......46,981 5/27......48,172 5/28......50,037 5/29......921 5/30......738 -------------------------------June 5/31......1,509 Memorial Day 6/1.......40,961 6/2.......43,505 6/3.......44,407 6/4.......45,838 6/5.......850 6/6.......456
6/7.......42,815 6/8.......45,371 6/9.......45,060 6/10......44,684 6/11......44,493 6/12......967 6/13......534
6/14......41,526 6/15......44,912 6/16......44,917 6/17......44,630 6/18......43,637 6/19......802 6/20......316
6/21......41,802 6/22......45,059 6/23......44,745 6/24......45,446 6/25......45,613 6/26......1,555 6/27......705
6/28......44,530 6/29......48,676 6/30......53,846 ----------------------July 7/1.......43,004 7/2.......41,052 7/3.......543 7/4.......28
7/5......1,741 7/6......40,820 7/7......43,835 7/8......44,056 7/9......43,861 7/10......1,382 7/11........294
7/12......43,066 7/13......44,692 7/14......45,590 7/15......45,815 7/16......44,192 7/17......756 7/18......483
7/19......42,304 7/20......43,632 7/21......44,163 7/22......44,813 7/23......44,015 7/24......811 7/25......336
7/26......43,409 7/27......44,873 7/28......45,810 7/29......47,096 7/30......49,278 7/31......??,??? 8/1.......913 ----------------------------August 8/2......39,464 8/3......42,740 8/4......43,110 8/5......43,940 8/6......44,124 8/7.......1,270 8/8.........478
8/9......41,908 8/10.....43,741 8/11.....43,562 8/12.....43,362 8/13.....43,746 8/14........752 8/15........299
8/16......42,421 8/17......44,806
8/16-42,421 8/17-44,806 8/18-44,549 8/19-44,449 8/20-43,689 8/21-990 8/22-457
8/23-43,037 8/24-44.456 8/25-45,786 8/26-45,605 8/27-46,712 8/28-1,213 8/29-887
8/30-44,844 8/31-50,120 9/01-44,100 9/02-44,326 9/03-44,881 9/04-689 9/05-235
9/06-13 9/07-42,025 9/08-45,341 9/09-45,439 9/10-46,717 9/11-1,028 9/12-353
9/13-43,976 9/14-44,594 9/15-37,817 9/16-50,006 9/17-45,483 9/18-767 9/19-483
9/20-42,968 9/21-44,836 9/22-45,645 9/23-46,036 9/24-46,757 9/25-1,556 9/26-468
9/27-46,374
|