^AORD All Ordinaries 5,211.10 1:11AM ET Down 64.60 (1.22%)
^SSEC§Shanghai Composite 4,134.64 2:29AM ET Down 11.66 (0.28%)
^HSI§Hang Seng 22,825.13 2:44AM ET Up 120.08 (0.53%)
^BSESN§BSE 30 16,053.55 2:14AM ET Up 129.83 (0.82%)
^JKSE§Jakarta Composite 2,471.13 2:59AM ET Down 56.74 (2.24%)
^KLSE§KLSE Composite 1,173.22 Mar 10 Down 123.11 (9.50%)
^N225§Nikkei 225 12,658.28 2:00AM ET Up 126.15 (1.01%)
^NZ50§NZSE 50 3,520.46 12:31AM ET Down 27.29 (0.77%)
^STI§Straits Times 2,861.63 2:58AM ET Up 25.04 (0.88%)
^KS11§Seoul Composite 1,641.48 2:02AM ET Up 16.31 (1.00%)
^TWII§Taiwan Weighted 8,381.60 1:46AM ET Up 82.23 (0.99%)
|