--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
Antwort einfügen |
Boardmail an "Tyko" |
Wertpapier:
Sabina Gold & Silver
|
Antwort einfügen |
Boardmail an "hubi" |
Wertpapier:
Sabina Gold & Silver
|
...das sehen andere aber anders und Kaufen einfach dazu....
und zwar einen ganz schönen Batzen!
Sabina Gold & Silver Corp. (SBB) | As of December 29th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 29/09 | Dec 21/09 | Dundee Corporation | Control or Direction | Common Shares | 10 - Acquisition in the public market | 368,100 | $1.087 |
Dec 29/09 | Dec 21/09 | Dundee Corporation | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Dec 29/09 | Dec 21/09 | Dundee Corporation | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Dec 23/09 | Dec 22/09 | Fennell, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $1.200 |
Dec 23/09 | Dec 18/09 | Fennell, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 33,500 | $1.194 |
Dec 23/09 | Jun 04/09 | Fennell, David | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Dec 22/09 | Dec 17/09 | Goodman, Jonathan Carter | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 39,370 | $1.270 |
Dec 21/09 | Dec 16/09 | John, William Murray | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 78,741 | $1.270 |
Dec 21/09 | Jun 09/09 | John, William Murray | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Dec 18/09 | Dec 17/09 | Walsh, Anthony P. | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 23,622 | $1.270 |
Antwort einfügen |
Boardmail an "uli68" |
Wertpapier:
Sabina Gold & Silver
|
Aktien kaufen zu
Top-Konditionen
Aktien, ETFs, Derivate, Kryptos und mehr ? jetzt für 0 Euro pro Trade handeln (zzgl. marktüblicher Spreads)!
Jetzt informierenOskar ist der einfache und intelligente ETF-Sparplan. Er übernimmt die ETF-Auswahl, ist steuersmart, transparent und kostengünstig.
Sitemap - Datenschutz - Disclaimer - AGB - Privatsphäre-Einstellungen