Tradegate 1,29 ? +10,77% 1,1646 ? 10.000 144.682 1,183 - 1,2998 ? 12:39:30 Gettex 1,278 ? +9,61% 1,166 ? 430 38.909 1,166 - 1,298 ? 12:36:52 L&S RT 1,287 ? +11,82% 1,151 ? 0 0 1,151 - 1,30 ? 12:39:38 Quotrix 1,162 ? +13,70% 1,022 ? 0 0 1,162 - 1,162 ? 07:57:36 § Nasdaq OTC Other 1,2656 $ +13,00% 1,12 $ 500 803.080 1,1299 - 1,36 $ 20.12.23
Stuttgart 1,288 ? +9,90% 1,172 ? 400 45.579 1,14 - 1,288 ? 12:11:52
Frankfurt 1,29 ? +10,45% 1,168 ? 6.210 16.017 1,138 - 1,29 ? 12:04:05
Düsseldorf 1,32 ? +18,92% 1,11 ? 12.500 12.500 1,136 - 1,32 ? 11:06:57
Berlin 1,282 ? -T +19,59% 1,072 ? 0 4.200 1,16 - 1,30 ? 12:20:14
München 1,288 ? +7,33% 1,20 ? 1.500 2.400 1,138 - 1,288 ? 10:58:54
|