! Das sind die Grossen ! : 12:18:27 !

Seite 1 von 1
neuester Beitrag: 23.05.03 18:56
eröffnet am: 23.05.03 18:56 von: WALDY Anzahl Beiträge: 1
neuester Beitrag: 23.05.03 18:56 von: WALDY Leser gesamt: 2376
davon Heute: 2
bewertet mit 0 Sternen

23.05.03 18:56

14308 Postings, 8095 Tage WALDY! Das sind die Grossen ! : 12:18:27 !

Historical Quotes
APPLE COMPUTER INC (Nasdaq-NM:AAPL)
INTRADAY PRICES

Date      Time     High   Low   Close   Volume  


05/23/03 12:34:47 18.450 18.430 18.440 7,900
05/23/03 12:33:54 18.440 18.421 18.440 7,200
05/23/03 12:32:33 18.460 18.420 18.430 19,700
05/23/03 12:31:10 18.450 18.400 18.450 12,900
05/23/03 12:29:35 18.420 18.400 18.420 10,800
05/23/03 12:28:07 18.420 18.389 18.400 12,300
05/23/03 12:26:36 18.420 18.390 18.400 10,500
05/23/03 12:24:55 18.400 18.370 18.380 22,000
05/23/03 12:23:42 18.390 18.360 18.370 6,000
05/23/03 12:22:10 18.360 18.359 18.360 6,500
05/23/03 12:20:42 18.380 18.350 18.360 12,200
05/23/03 12:18:27 18.390 18.210 18.370 253,500
05/23/03 12:17:39 18.410 18.359 18.400 54,600
05/23/03 12:16:05 18.380 18.330 18.360 26,200
05/23/03 12:14:43 18.330 18.310 18.310 6,000
05/23/03 12:13:00 18.330 18.310 18.310 5,000
05/23/03 12:11:26 18.330 18.310 18.330 10,300
05/23/03 12:10:00 18.330 18.310 18.320 2,600
05/23/03 12:08:34 18.320 18.310 18.310 7,300
05/23/03 12:06:58 18.310 18.280 18.310 9,300
05/23/03 12:05:40 18.340 18.280 18.290 20,400
05/23/03 12:02:58 18.280 18.270 18.272 1,100
05/23/03 12:02:40 18.290 18.250 18.280 19,700
05/23/03 12:01:07 18.340 18.240 18.250 32,800
05/23/03 11:59:42 18.380 18.300 18.300 20,500
05/23/03 11:57:48 18.360 18.320 18.350 11,800
05/23/03 11:56:44 18.400 18.290 18.330 84,900
05/23/03 11:55:14 18.310 18.250 18.310 15,800
05/23/03 11:53:43 18.260 18.250 18.250 4,700
05/23/03 11:51:41 18.260 18.250 18.250 15,500
05/23/03 11:50:34 18.310 18.240 18.250 54,100
05/23/03 11:49:14 18.290 18.250 18.250 27,200
05/23/03 11:47:43 18.270 18.249 18.270 27,100
05/23/03 11:46:08 18.290 18.240 18.250 55,800
05/23/03 11:44:40 18.250 18.240 18.250 17,700
05/23/03 11:43:02 18.240 18.210 18.230 8,900
05/23/03 11:41:38 18.230 18.198 18.210 8,600
05/23/03 11:39:11 18.210 18.200 18.200 1,500
05/23/03 11:38:12 18.200 18.096 18.096 4,200
05/23/03 11:36:06 18.200 18.200 18.200 1,900
05/23/03 11:35:44 18.209 18.200 18.200 5,100
05/23/03 11:34:13 18.210 18.096 18.200 15,300
05/23/03 11:32:33 18.210 18.200 18.200 8,700
05/23/03 11:31:01 18.200 18.160 18.200 13,800
05/23/03 11:29:39 18.190 18.170 18.190 3,000
05/23/03 11:28:04 18.190 18.150 18.190 6,100
05/23/03 11:26:23 18.152 18.148 18.150 4,700
05/23/03 11:24:42 18.160 18.150 18.150 5,500
05/23/03 11:23:39 18.151 18.136 18.150 17,700
05/23/03 11:22:14 18.180 18.150 18.150 11,300
05/23/03 11:20:43 18.170 18.150 18.170 10,500
05/23/03 11:19:14 18.190 18.170 18.170 2,200
05/23/03 11:17:41 18.200 18.180 18.180 6,700
05/23/03 11:16:14 18.190 18.160 18.190 7,100
05/23/03 11:14:45 18.170 18.146 18.168 11,800
05/23/03 11:12:58 18.160 18.150 18.150 1,200
05/23/03 11:11:36 18.170 18.150 18.150 5,300
05/23/03 11:10:14 18.170 18.120 18.140 14,000
05/23/03 11:08:29 18.160 18.140 18.140 1,100
05/23/03 11:07:15 18.160 18.140 18.140 19,200
05/23/03 11:05:24 18.160 18.120 18.150 14,300
05/23/03 11:04:01 18.170 18.120 18.168 14,900
05/23/03 11:02:42 18.150 18.090 18.150 28,700
05/23/03 11:01:13 18.110 18.090 18.110 5,800
05/23/03 10:58:58 18.130 18.090 18.100 34,300
05/23/03 10:57:59 18.130 18.100 18.110 6,800
05/23/03 10:56:40 18.120 18.090 18.120 6,800
05/23/03 10:55:05 18.110 18.060 18.080 14,000
05/23/03 10:53:39 18.156 18.120 18.120 5,000
05/23/03 10:52:12 18.140 18.130 18.130 4,800
05/23/03 10:50:32 18.140 18.120 18.130 3,300
05/23/03 10:49:04 18.160 18.118 18.140 12,400
05/23/03 10:47:39 18.120 18.100 18.120 7,200
05/23/03 10:46:01 18.110 18.100 18.110 4,200
05/23/03 10:44:44 18.120 18.080 18.100 17,500
05/23/03 10:43:07 18.080 18.050 18.078 30,700
05/23/03 10:41:00 18.080 18.060 18.060 7,700
05/23/03 10:40:11 18.080 18.066 18.080 6,500
05/23/03 10:38:38 18.070 18.060 18.060 2,600
05/23/03 10:37:14 18.070 18.050 18.070 11,300
05/23/03 10:35:43 18.060 18.030 18.050 6,700
05/23/03 10:34:02 18.060 18.030 18.030 5,800
05/23/03 10:32:44 18.050 18.030 18.030 8,100
05/23/03 10:31:07 18.040 18.010 18.030 7,300
05/23/03 10:29:30 18.040 18.000 18.020 11,900
05/23/03 10:28:16 18.040 18.010 18.040 17,300
05/23/03 10:26:36 18.020 18.000 18.000 6,300
05/23/03 10:25:07 18.010 18.000 18.000 3,500
05/23/03 10:23:24 18.020 18.000 18.000 10,900
05/23/03 10:22:11 18.020 18.000 18.010 2,200
05/23/03 10:20:46 18.032 18.000 18.010 90,600
05/23/03 10:19:14 18.064 18.020 18.020 34,300
05/23/03 10:17:44 18.070 18.030 18.030 13,800
05/23/03 10:16:06 18.070 18.040 18.070 29,900
05/23/03 10:14:41 18.074 18.040 18.050 14,200
05/23/03 10:13:12 18.110 18.070 18.070 42,200
05/23/03 10:11:45 18.090 18.070 18.080 20,400
05/23/03 10:10:15 18.110 18.060 18.080 6,800
05/23/03 10:08:45 18.150 18.110 18.110 4,300
05/23/03 10:07:00 18.170 18.130 18.140 20,200
05/23/03 10:05:36 18.130 18.060 18.130 15,300
05/23/03 10:04:14 18.080 18.040 18.070 6,300
05/23/03 10:02:45 18.130 18.040 18.070 39,700
05/23/03 10:01:12 18.040 18.010 18.040 18,300
05/23/03 09:59:45 18.020 18.000 18.020 14,800
05/23/03 09:58:16 18.070 18.014 18.030 15,600
05/23/03 09:56:44 18.110 18.050 18.070 17,300
05/23/03 09:55:09 18.170 18.070 18.110 28,200
05/23/03 09:53:00 18.210 18.170 18.170 10,000
05/23/03 09:52:16 18.220 18.160 18.210 13,500
05/23/03 09:50:46 18.220 18.150 18.160 16,700
05/23/03 09:49:17 18.220 18.200 18.210 10,600
05/23/03 09:47:47 18.230 18.200 18.220 8,400
05/23/03 09:46:16 18.250 18.210 18.220 17,600
05/23/03 09:44:47 18.260 18.120 18.250 36,300
05/23/03 09:43:17 18.210 18.131 18.150 28,900
05/23/03 09:41:46 18.180 18.100 18.180 15,200
05/23/03 09:40:16 18.160 18.100 18.140 14,400
05/23/03 09:38:46 18.170 17.980 18.100 21,600
05/23/03 09:37:10 18.050 17.980 18.050 20,000
05/23/03 09:35:40 18.020 17.960 17.990 6,900
05/23/03 09:34:16 18.030 17.960 17.970 30,700
05/23/03 09:32:46 18.200 18.000 18.010 38,700
05/23/03 09:31:17 18.230 18.090 18.170 44,100
05/23/03 09:29:19 18.230 18.230 18.230 700
05/23/03 09:12:06 18.230 18.230 18.230 200
05/23/03 08:02:02 18.380 18.380 18.380


nur Fett!


.....so ein Mist mit dem Doller Kurs  :(  

   Antwort einfügen - nach oben