Jahresdepotspiel 2024
--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
3
Danke für den Hinweis! Weiss nicht, was da schief gelaufen ist.
oli25 (posting)
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
20% | Aclaris Therapeutics | A1412H | 1.05 | USD | Nasdaq |
20% | Meyer Burger | A0YJZX | 0.20 | CHF | SIX SWISS (CHF) |
20% | Tomra Systems | A3DHA0 | 123.45 | NOK | Euronext Oslo |
20% | Centrotherm | A1TNMM | 4.82 | EUR | Frankfurt |
Optionen
1
0
0
0
9
20% | Sto Vz | 727413 | 139.80 | EUR | Xetra |
20% | Friedrich Vorwerk | A255F1 | 15.50 | EUR | Xetra |
20% | Exasol | A0LR9G | 3.15 | EUR | Xetra |
20% | BayWa | 519406 | 31.30 | EUR | Xetra |
20% | Finlab | 121806 | 9.75 | EUR | Tradegate |
123p (posting)
30% | Novo-Nordisk B | A3EU6F | 698.10 | DKK | Nasdaq Copenhagen |
30% | Meta Platforms | A1JWVX | 353.96 | USD | Nasdaq |
20% | Loma Negra | A2H5T5 | 7.09 | USD | NYSE |
20% | AngloGold Ashanti | A3EQAK | 18.69 | USD | NYSE |
2teSpitze (posting)
20% | Alibaba | A117ME | 77.51 | USD | NYSE |
20% | Eckert & Ziegler | 565970 | 41.30 | EUR | Xetra |
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
20% | Secunet | 727650 | 146.00 | EUR | Xetra |
20% | Westwing | A2N4H0 | 8.84 | EUR | Xetra |
38downhill (posting)
20% | Pilbara Minerals | A0YGCV | 3.95 | AUD | Australian Securities Exchange |
20% | Neometals | A12G4J | 0.21 | AUD | Australian Securities Exchange |
20% | Core Lithium | A0YJ93 | 0.25 | AUD | Australian Securities Exchange |
20% | Nel ASA | A0B733 | 6.89 | NOK | Euronext Oslo |
20% | Pryme Cleantech | A2QNC0 | 10.80 | NOK | Euronext Growth Oslo |
_Admin (posting)
25% | CrowdStrike | A2PK2R | 255.32 | USD | Nasdaq |
25% | Vertex Pharmaceuticals | 882807 | 406.89 | USD | Nasdaq |
25% | Vonovia | A1ML7J | 28.54 | EUR | Xetra |
25% | SoFi Technologies | A2QPMG | 9.95 | USD | Nasdaq |
awika (posting)
20% | Amazon | 906866 | 151.95 | USD | Nasdaq |
20% | Alphabet | A14Y6F | 139.71 | USD | Nasdaq |
20% | BYD | A0M4W9 | 27.68 | USD | FINRA other OTC Issues |
20% | Orsted | A0NBLH | 374.30 | DKK | Nasdaq Copenhagen |
20% | Bayer | BAY001 | 33.63 | EUR | Xetra |
BackhandSmash (posting)
30% | Rheinmetall | 703000 | 287.00 | EUR | Xetra |
30% | M1 Kliniken | A0STSQ | 11.20 | EUR | Xetra |
15% | Li-Metal | A3DAAU | 0.20 | CAD | Canadian Securities Exchange |
15% | Rock Tech Lithium | A1XF0V | 1.35 | CAD | TSX Venture Exchange |
10% | Uranium Energy | A0JDRR | 6.40 | USD | NYSE MKT |
BaLuBaer1969 (posting)
20% | Telkom SOC | 213719 | 1.35 | EUR | Stuttgart |
20% | Warner Bros Discovery | A3DJQZ | 11.38 | USD | Nasdaq |
20% | WK Kellogg | A3ES80 | 13.14 | USD | NYSE |
20% | SSR Mining | A2DVLE | 10.76 | USD | Nasdaq |
20% | Bayer | BAY001 | 33.63 | EUR | Xetra |
Belize100 (posting)
50% | Galan Lithium | A2N4CD | 0.69 | AUD | Australian Securities Exchange |
20% | Latin Resources | A1C35K | 0.29 | AUD | Australian Securities Exchange |
20% | JinkoSolar | A0Q87R | 36.94 | USD | NYSE |
10% | Waste Connections | A2AKQ7 | 149.27 | USD | NYSE |
Bernie 61 (posting)
20% | Formycon | A1EWVY | 56.40 | EUR | Xetra |
20% | Coherus Biosciences | A12ETZ | 3.33 | USD | Nasdaq |
20% | Mutares | A2NB65 | 35.40 | EUR | Xetra |
20% | Super Micro Computer | A0MKJF | 284.26 | USD | Nasdaq |
20% | Perion Network | A0JC7P | 30.87 | USD | Nasdaq |
Bessermacher (posting)
20% | enCore Energy | A3DLRK | 3.93 | USD | NYSE MKT |
20% | Rolls Royce | A1H81L | 299.70 | GBp | London Stock Excha.. |
20% | Redfin | A2DU22 | 10.32 | USD | Nasdaq |
20% | Norwegian Air Shuttle | A0BLAH | 10.72 | NOK | Euronext Oslo |
20% | Cadence Design Systems | 873567 | 272.37 | USD | Nasdaq |
BICYPAPA (posting)
50% | Formycon | A1EWVY | 56.40 | EUR | Xetra |
50% | Heidelberg Pharma | A11QVV | 3.74 | EUR | Xetra |
Bitboy (posting)
20% | Bitcoin Group | A1TNV9 | 34.05 | EUR | Xetra |
20% | Coinbase Global A | A2QP7J | 173.92 | USD | Nasdaq |
20% | MicroStrategy A | 722713 | 631.62 | USD | Nasdaq |
20% | Nel ASA | A0B733 | 6.89 | NOK | Euronext Oslo |
20% | Gaussin | A2P1T0 | 0.53 | EUR | Euronext Growth Pa.. |
Börsenmonster (posting)
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
20% | Zalando | ZAL111 | 21.45 | EUR | Xetra |
20% | Worldline | A116LR | 15.67 | EUR | Euronext Paris |
20% | KWS Saat | 707400 | 53.70 | EUR | Xetra |
20% | WashTec | 750750 | 32.00 | EUR | Xetra |
Börsenspekulatius73 (posting)
40% | Kontron | A0X9EJ | 21.50 | EUR | Xetra |
30% | Teco 2030 | A2QE76 | 4.37 | NOK | Euronext Growth Oslo |
30% | Rock Tech Lithium | A1XF0V | 1.35 | CAD | TSX Venture Exchange |
cad (posting)
20% | FinVolution | A2PWCC | 4.90 | USD | NYSE |
20% | Baidu | A0F5DE | 119.09 | USD | Nasdaq |
20% | Alibaba | A117ME | 77.51 | USD | NYSE |
20% | Ping An Insurance 'H' | A0M4YR | 4.50 | USD | FINRA other OTC Issues |
20% | Lexinfintech Holdings | A2H97M | 1.84 | USD | Nasdaq |
Campari Orange (posting)
20% | MBB | A0ETBQ | 94.30 | EUR | Xetra |
20% | Friedrich Vorwerk | A255F1 | 15.50 | EUR | Xetra |
20% | Aumann | A2DAM0 | 18.58 | EUR | Xetra |
20% | BMW Vz | 519003 | 89.95 | EUR | Xetra |
20% | Lifco B | A3CN22 | 247.20 | SEK | Nasdaq Stockholm |
Carmelita (posting)
300% | Auto1 | A2LQ88 | 6.49 | EUR | Xetra |
200% | thyssenkrupp AG | 750000 | 6.31 | EUR | Xetra |
200% | Medical Properties Trust | A0ETK5 | 4.91 | USD | NYSE |
100% | Porsche Automobil | PAH003 | 46.32 | EUR | Xetra |
80% | Bayer | BAY001 | 33.63 | EUR | Xetra |
Chaecka (posting)
25% | A2PGMG | 37.04 | USD | NYSE | |
25% | Xylem | A1JMBU | 114.36 | USD | NYSE |
25% | BYD | A0M4W9 | 27.68 | USD | FINRA other OTC Issues |
25% | General Electric | A3CSML | 127.63 | USD | NYSE |
Charleston (posting)
25% | HelloFresh | A16140 | 14.31 | EUR | Xetra |
25% | Angi | A2H48X | 2.49 | USD | Nasdaq |
25% | Westwing | A2N4H0 | 8.84 | EUR | Xetra |
25% | IVU Traffic Technologies | 744850 | 13.94 | EUR | Xetra |
Cosha (posting)
30% | IVU Traffic Technologies | 744850 | 13.94 | EUR | Xetra |
20% | Medical Properties Trust | A0ETK5 | 4.91 | USD | NYSE |
20% | Hensoldt | HAG000 | 24.40 | EUR | Xetra |
15% | Deutsche Pfandbriefbank | 801900 | 6.20 | EUR | Xetra |
15% | HelloFresh | A16140 | 14.31 | EUR | Xetra |
Covacoro (posting)
20% | Nabaltec | A0KPPR | 19.40 | EUR | Xetra |
20% | Wacker Neuson | WACK01 | 18.26 | EUR | Xetra |
20% | Viscom | 784686 | 8.00 | EUR | Xetra |
20% | Frequentis | A2PHG5 | 27.30 | EUR | Wiener Börse |
20% | Sto Vz | 727413 | 139.80 | EUR | Xetra |
DasMünz (posting)
20% | Adriatic Metals | A2JMMA | 4.01 | AUD | Australian Securities Exchange |
20% | Firefly Metals | A3DMXU | 0.63 | AUD | Australian Securities Exchange |
20% | Calidus Resources | A2DY0W | 0.22 | AUD | Australian Securities Exchange |
20% | Polymetals Resources | A3EEKA | 0.31 | AUD | Australian Securities Exchange |
20% | American Eagle Gold | A3CNZB | 0.26 | CAD | TSX Venture Exchange |
DoktorJ (posting)
30% | Equinor | 675213 | 322.15 | NOK | Euronext Oslo |
25% | Rio Tinto | 852147 | 5842.00 | GBp | London Stock Excha.. |
25% | Bayer | BAY001 | 33.63 | EUR | Xetra |
20% | Nvidia | 918422 | 497.05 | USD | Nasdaq |
Dr.Stock (posting)
20% | Cancom | 541910 | 29.56 | EUR | Xetra |
20% | Airbnb | A2QG35 | 136.14 | USD | Nasdaq |
20% | Sea Ltd | A2H5LX | 40.50 | USD | NYSE |
20% | Alibaba | A117ME | 77.51 | USD | NYSE |
20% | JD.com | A112ST | 28.89 | USD | Nasdaq |
EiskalterEngel (posting)
30% | M1 Kliniken | A0STSQ | 11.20 | EUR | Xetra |
20% | Plug Power | A1JA81 | 4.50 | USD | Nasdaq |
20% | Sibanye Stillwater | A2PWVQ | 1.24 | EUR | Stuttgart |
20% | Rock Tech Lithium | A1XF0V | 1.35 | CAD | TSX Venture Exchange |
10% | Bitcoin Group | A1TNV9 | 34.05 | EUR | Xetra |
Epicur (posting)
20% | Accelleron Industries | A3DRSU | 26.26 | CHF | SIX SWISS (CHF) |
20% | China Mobile | 909622 | 7.39 | EUR | Stuttgart |
20% | flatexDEGIRO | FTG111 | 11.17 | EUR | Xetra |
20% | Global Fashion Group | A2PLUG | 0.19 | EUR | Xetra |
20% | ElringKlinger | 785602 | 5.52 | EUR | Xetra |
Ferienator (posting)
20% | 7C Solarparken | A11QW6 | 3.63 | EUR | Xetra |
20% | Acconic/UET | A0LBKW | 1.70 | EUR | Xetra |
20% | Multitude | A1W9NS | 4.46 | EUR | Xetra |
20% | Almonty Industries | A1JSSD | 0.37 | EUR | Stuttgart |
20% | Archer Materials | A0MWX3 | 0.38 | AUD | Australian Securities Exchange |
Fibonacci. (posting)
25% | Hive Blockchain Techs | A3EH8Z | 4.53 | USD | Nasdaq |
25% | Qurate Retail | A2JHXV | 0.88 | USD | Nasdaq |
25% | Coinbase Global A | A2QP7J | 173.92 | USD | Nasdaq |
25% | Avance Gas | A1W6ST | 149.60 | NOK | Euronext Oslo |
firelehrer (posting)
20% | HelloFresh | A16140 | 14.31 | EUR | Xetra |
20% | Zalando | ZAL111 | 21.45 | EUR | Xetra |
20% | Cegedim | 895036 | 17.86 | EUR | Euronext Paris |
20% | IVU Traffic Technologies | 744850 | 13.94 | EUR | Xetra |
20% | Angi | A2H48X | 2.49 | USD | Nasdaq |
Francis Bacon 2008 (posting)
20% | Airbnb | A2QG35 | 136.14 | USD | Nasdaq |
20% | Formycon | A1EWVY | 56.40 | EUR | Xetra |
20% | Palantir | A2QA4J | 17.17 | USD | NYSE |
20% | Sea Ltd | A2H5LX | 40.50 | USD | NYSE |
20% | Zenvia | A3CPM5 | 1.18 | USD | Nasdaq |
FredoTorpedo (posting)
20% | Cancom | 541910 | 29.56 | EUR | Xetra |
20% | Kontron | A0X9EJ | 21.50 | EUR | Xetra |
20% | AT&S | 922230 | 26.30 | EUR | Wiener Börse |
20% | Hypoport | 549336 | 176.80 | EUR | Xetra |
20% | IVU Traffic Technologies | 744850 | 13.94 | EUR | Xetra |
funky88 (posting)
20% | Branicks | A1X3XX | 3.38 | EUR | Xetra |
20% | Deutsche Forfait | A2AA20 | 1.84 | EUR | Tradegate |
20% | GBK Beteiligungen | 585090 | 4.38 | EUR | Düsseldorf |
20% | hGears | A3CMGN | 3.55 | EUR | Xetra |
20% | Sto Vz | 727413 | 139.80 | EUR | Xetra |
Gaary (posting)
25% | SNP Schneider-Neureither | 720370 | 43.00 | EUR | Xetra |
25% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
25% | Airbnb | A2QG35 | 136.14 | USD | Nasdaq |
25% | Hypoport | 549336 | 176.80 | EUR | Xetra |
Georg_Büchner (posting)
25% | Foot Locker | 877539 | 31.15 | USD | NYSE |
25% | KSB Vz | 629203 | 582.00 | EUR | Xetra |
25% | Rock Tech Lithium | A1XF0V | 1.35 | CAD | TSX Venture Exchange |
25% | First Hydrogen | A3C40W | 1.71 | CAD | TSX Venture Exchange |
goalgetter (posting)
20% | Bayer | BAY001 | 33.63 | EUR | Xetra |
20% | Lanxess | 547040 | 28.37 | EUR | Xetra |
20% | Walgreens | A12HJF | 26.13 | USD | Nasdaq |
20% | Clariane | A0LE05 | 2.40 | EUR | Euronext Paris |
20% | Walt Disney | 855686 | 90.29 | USD | NYSE |
Guido (posting)
25% | SFC Energy | 756857 | 19.52 | EUR | Xetra |
25% | Cloudberry Clean Energy | A2P85S | 11.56 | NOK | Euronext Oslo |
20% | GFT Technologies | 580060 | 31.20 | EUR | Xetra |
20% | Medacta | A2PFTD | 125.60 | CHF | SIX SWISS (CHF) |
10% | CrowdStrike | A2PK2R | 255.32 | USD | Nasdaq |
hsv1887 (posting)
20% | Baidu | A0YCQ6 | 13.94 | USD | FINRA other OTC Issues |
20% | Avance Gas | A1W6ST | 149.60 | NOK | Euronext Oslo |
20% | Gulf Keystone Petroleum | A2DGZ5 | 129.10 | GBp | London Stock Excha.. |
20% | Diversified Energy Co. | A3E2AU | 15.00 | USD | NYSE |
20% | Global Fashion Group | A2PLUG | 0.19 | EUR | Xetra |
isostar100 (posting)
50% | JinkoSolar | A0Q87R | 36.94 | USD | NYSE |
50% | Canadian Solar | A0LCUY | 26.23 | USD | Nasdaq |
jacobshu (posting)
20% | Alibaba | A117ME | 77.51 | USD | NYSE |
20% | Latin Resources | A1C35K | 0.29 | AUD | Australian Securities Exchange |
20% | Rock Tech Lithium | A1XF0V | 1.35 | CAD | TSX Venture Exchange |
20% | First Hydrogen | A3C40W | 1.71 | CAD | TSX Venture Exchange |
20% | JD.com | A112ST | 28.89 | USD | Nasdaq |
janbo (posting)
25% | InMode | A2PP3A | 22.24 | USD | Nasdaq |
25% | Knaus Tabbert | A2YN50 | 47.00 | EUR | Xetra |
25% | Arrowhead Pharmaceuticals | A2AGYB | 30.60 | USD | Nasdaq |
25% | Südzucker | 729700 | 14.19 | EUR | Xetra |
JK2024 (posting)
20% | Orsted | A0NBLH | 374.30 | DKK | Nasdaq Copenhagen |
20% | BYD | A0M4W9 | 27.68 | USD | FINRA other OTC Issues |
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
20% | Coinbase Global A | A2QP7J | 173.92 | USD | Nasdaq |
20% | Walt Disney | 855686 | 90.29 | USD | NYSE |
Jokurt (posting)
25% | Advanced Micro Devices | 863186 | 147.41 | USD | Nasdaq |
25% | Broadcom | A2JG9Z | 1116.94 | USD | Nasdaq |
25% | C3.Ai | A2QJVE | 28.71 | USD | NYSE |
25% | Nvidia | 918422 | 497.05 | USD | Nasdaq |
Juliette (posting)
20% | Nordex | A0D655 | 10.40 | EUR | Xetra |
20% | Datagroup | A0JC8S | 57.40 | EUR | Xetra |
20% | Knaus Tabbert | A2YN50 | 47.00 | EUR | Xetra |
20% | Fortec | 577410 | 24.00 | EUR | Tradegate |
20% | SMA Solar | A0DJ6J | 60.55 | EUR | Xetra |
karma (posting)
20% | Amtech Systems | 914333 | 4.20 | USD | Nasdaq |
20% | Exasol | A0LR9G | 3.15 | EUR | Xetra |
20% | Fabasoft | 922985 | 19.00 | EUR | Xetra |
20% | Hims & Hers | A2QMYY | 8.90 | USD | NYSE |
20% | The Platform Group | A2QEFA | 6.16 | EUR | Xetra |
Katjuscha (posting)
20% | Cegedim | 895036 | 17.86 | EUR | Euronext Paris |
20% | Claranova | A2PNDC | 2.13 | EUR | Euronext Paris |
20% | CTT-Correios de Portugal | A1W9RB | 3.49 | EUR | Euronext Lissabon |
20% | Fortec | 577410 | 24.00 | EUR | Tradegate |
20% | Global Fashion Group | A2PLUG | 0.19 | EUR | Xetra |
Kursverlauf_ (posting)
20% | Mutares | A2NB65 | 35.40 | EUR | Xetra |
20% | Bitcoin Group | A1TNV9 | 34.05 | EUR | Xetra |
20% | Vertex Pharmaceuticals | 882807 | 406.89 | USD | Nasdaq |
20% | Arm Holdings | A3EUCD | 75.15 | USD | Nasdaq |
20% | Wolfspeed | A3C4QG | 43.51 | USD | NYSE |
Kük of Wallstreet (posting)
20% | Bayer | BAY001 | 33.63 | EUR | Xetra |
20% | Amazon | 906866 | 151.95 | USD | Nasdaq |
20% | Plug Power | A1JA81 | 4.50 | USD | Nasdaq |
20% | Walgreens | A12HJF | 26.13 | USD | Nasdaq |
20% | British American Tobacco | 916018 | 26.60 | EUR | Xetra |
Lesanto (posting)
20% | Hexagon Purus | A2QKGG | 11.14 | NOK | Euronext Oslo |
20% | JD.com A | A2P5N8 | 13.84 | USD | FINRA other OTC Issues |
20% | InMode | A2PP3A | 22.24 | USD | Nasdaq |
20% | Anta Sports | A0MVDZ | 9.35 | USD | FINRA other OTC Issues |
20% | Coupang | A2QQZ2 | 16.19 | USD | NYSE |
LeterPynch (posting)
50% | HydrogenPro | A2QD5A | 16.48 | NOK | Euronext Oslo |
20% | TeamViewer | A2YN90 | 14.06 | EUR | Xetra |
15% | Booking.com | A2JEXP | 3547.22 | USD | Nasdaq |
15% | Alphabet | A14Y6F | 139.71 | USD | Nasdaq |
martin30sm (posting)
20% | Plug Power | A1JA81 | 4.50 | USD | Nasdaq |
20% | Powercell Sweden | A14TK6 | 46.27 | SEK | Nasdaq Stockholm |
20% | Fuelcell Energy | A2PKHA | 1.60 | USD | Nasdaq |
20% | Sibanye Stillwater | A2PWVQ | 1.24 | EUR | Stuttgart |
20% | Voyager Therapeutics | A143XJ | 8.44 | USD | Nasdaq |
Master Magnolia (posting)
50% | Hypoport | 549336 | 176.80 | EUR | Xetra |
50% | Weng Fine Art | 518160 | 7.26 | EUR | Xetra |
max0512 (posting)
20% | Bayer | BAY001 | 33.63 | EUR | Xetra |
20% | AMS-Osram | A118Z8 | 2.11 | CHF | SIX SWISS (CHF) |
20% | Facc | A1147K | 5.83 | EUR | Wiener Börse |
20% | Ping An Insurance 'H' | A0M4YR | 4.50 | USD | FINRA other OTC Issues |
20% | JD.com | A112ST | 28.89 | USD | Nasdaq |
Mecki (posting)
20% | All For One Group | 511000 | 47.20 | EUR | Xetra |
20% | Fortuna Silver Mines | A0ETVA | 3.86 | USD | NYSE |
20% | Uber Technologies | A2PHHG | 61.57 | USD | NYSE |
20% | MarketAxess | A0B897 | 292.85 | USD | Nasdaq |
20% | Robinhood Markets | A3CVQC | 12.74 | USD | Nasdaq |
Mitsch (posting)
50% | TeamViewer | A2YN90 | 14.06 | EUR | Xetra |
50% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
Moneyboxer (posting)
20% | EnviTec Biogas | A0MVLS | 38.50 | EUR | Xetra |
20% | Cegedim | 895036 | 17.86 | EUR | Euronext Paris |
20% | Kontron | A0X9EJ | 21.50 | EUR | Xetra |
20% | Medical Facilities | A1JBK4 | 8.98 | CAD | Toronto Stock Exchange |
20% | Haier Smart Home D | A2JM2W | 1.12 | EUR | Xetra |
Nagrudnik (posting)
25% | BYD | A0M4W9 | 27.68 | USD | FINRA other OTC Issues |
25% | Alphabet C | A14Y6H | 140.98 | USD | Nasdaq |
25% | Verbund | 877738 | 84.05 | EUR | Wiener Börse |
25% | Subsea 7 | 889539 | 148.20 | NOK | Euronext Oslo |
Null_Null_Sieben (posting)
20% | Hive Blockchain Techs | A3EH8Z | 4.53 | USD | Nasdaq |
20% | Avance Gas | A1W6ST | 149.60 | NOK | Euronext Oslo |
20% | Coinbase Global A | A2QP7J | 173.92 | USD | Nasdaq |
20% | Palo Alto Networks | A1JZ0Q | 294.88 | USD | Nasdaq |
oli25 (posting)
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
20% | Aclaris Therapeutics | A1412H | 1.05 | USD | Nasdaq |
20% | Meyer Burger | A0YJZX | 0.20 | CHF | SIX SWISS (CHF) |
20% | Tomra Systems | A3DHA0 | 123.45 | NOK | Euronext Oslo |
20% | Centrotherm | A1TNMM | 4.82 | EUR | Frankfurt |
paradeplatz (posting)
25% | Kuros Biosciences | A2ALS5 | 3.49 | CHF | SIX SWISS (CHF) |
25% | Newron Pharmaceuticals | A0LF18 | 4.95 | CHF | SIX SWISS (CHF) |
25% | Montana Aerospace | A3CNPN | 17.66 | CHF | SIX SWISS (CHF) |
25% | Bellevue Group | A0LG3Z | 24.50 | CHF | SIX SWISS (CHF) |
Parosit (posting)
25% | KSB Vz | 629203 | 582.00 | EUR | Xetra |
25% | Amundi | A143DP | 61.60 | EUR | Euronext Paris |
25% | Wüstenrot & Württemb. | 805100 | 13.34 | EUR | Xetra |
25% | Macquarie Group | A0M6VH | 183.63 | AUD | Australian Securities Exchange |
Parsonage (posting)
50% | Siemens | 723610 | 169.92 | EUR | Xetra |
50% | Texas Roadhouse | A0DKNQ | 122.23 | USD | Nasdaq |
Polle1 (posting)
30% | Saturn Oil & Gas | A3C9X6 | 2.20 | CAD | Toronto Stock Exchange |
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
20% | Zalando | ZAL111 | 21.45 | EUR | Xetra |
20% | Almonty Industries | A1JSSD | 0.37 | EUR | Stuttgart |
10% | Deutsche Rohstoff | A0XYG7 | 32.45 | EUR | Xetra |
Puhmuckel (posting)
30% | MorphoSys | 663200 | 34.00 | EUR | Xetra |
30% | Aroundtown | A2DW8Z | 2.48 | EUR | Xetra |
20% | Livent | A2N464 | 17.98 | USD | NYSE |
10% | Zalando | ZAL111 | 21.45 | EUR | Xetra |
10% | Global Fashion Group | A2PLUG | 0.19 | EUR | Xetra |
Qantas_Flug (posting)
20% | Alstria Office REIT | A0LD2U | 3.66 | EUR | Xetra |
20% | Aroundtown | A2DW8Z | 2.48 | EUR | Xetra |
20% | Auto1 | A2LQ88 | 6.49 | EUR | Xetra |
20% | Norwegian Air Shuttle | A0BLAH | 10.72 | NOK | Euronext Oslo |
20% | Vodafone | A1XA83 | 68.56 | GBp | London Stock Excha.. |
Reecco (posting)
40% | Frontline Plc | A3D38W | 202.90 | NOK | Euronext Oslo |
40% | Latin Resources | A1C35K | 0.29 | AUD | Australian Securities Exchange |
20% | Avance Gas | A1W6ST | 149.60 | NOK | Euronext Oslo |
Röttgersbacher (posting)
20% | Newron Pharmaceuticals | A0LF18 | 4.95 | CHF | SIX SWISS (CHF) |
20% | Livent | A2N464 | 17.98 | USD | NYSE |
20% | NetList | A0LFEH | 1.88 | USD | FINRA other OTC Issues |
20% | Vuzix Corp | A1KCVK | 2.09 | USD | Nasdaq |
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
Scansoft (posting)
50% | Global Fashion Group | A2PLUG | 0.19 | EUR | Xetra |
25% | Westwing | A2N4H0 | 8.84 | EUR | Xetra |
25% | Claranova | A2PNDC | 2.13 | EUR | Euronext Paris |
seitzmann (posting)
20% | Barrick Gold | 870450 | 18.09 | USD | NYSE |
20% | Nano-X Imaging | A2QBXW | 6.38 | USD | Nasdaq |
20% | CTT-Correios de Portugal | A1W9RB | 3.49 | EUR | Euronext Lissabon |
20% | Cegedim | 895036 | 17.86 | EUR | Euronext Paris |
20% | Lang & Schwarz | LS1LUS | 8.56 | EUR | Xetra |
Seniortrader kvR (posting)
20% | Bico Group | A2PX00 | 56.96 | SEK | Nasdaq Stockholm |
20% | Patriot Battery Metals | A3CREZ | 9.93 | CAD | TSX Venture Exchange |
20% | TeraWulf | A3C9C7 | 2.40 | USD | Nasdaq |
20% | Cel-Sci | A2DY0D | 2.72 | USD | NYSE MKT |
20% | Upstart | A2QJL7 | 40.86 | USD | Nasdaq |
SignorRossi (posting)
20% | Zalando | ZAL111 | 21.45 | EUR | Xetra |
20% | The Platform Group | A2QEFA | 6.16 | EUR | Xetra |
20% | Sea Ltd | A2H5LX | 40.50 | USD | NYSE |
20% | BHG Group | A2JG92 | 14.06 | SEK | Nasdaq Stockholm |
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
Skoda (posting)
20% | Flex LNG | A2PFGD | 298.40 | NOK | Euronext Oslo |
20% | IVU Traffic Technologies | 744850 | 13.94 | EUR | Xetra |
20% | Pilbara Minerals | A0YGCV | 3.95 | AUD | Australian Securities Exchange |
20% | Nagarro | A3H220 | 87.45 | EUR | Xetra |
20% | Varta | A0TGJ5 | 20.75 | EUR | Xetra |
Solventzo (posting)
20% | Coinbase Global A | A2QP7J | 173.92 | USD | Nasdaq |
20% | Uranium Energy | A0JDRR | 6.40 | USD | NYSE MKT |
20% | Enphase Energy | A1JC82 | 132.14 | USD | Nasdaq |
20% | Rheinmetall | 703000 | 287.00 | EUR | Xetra |
20% | Albemarle Co. | 890167 | 144.48 | USD | NYSE |
Steuerzahler69 (posting)
20% | Eli Lilly & Co | 858560 | 582.92 | USD | NYSE |
20% | Siemens | 723610 | 169.92 | EUR | Xetra |
20% | Alphabet | A14Y6F | 139.71 | USD | Nasdaq |
20% | Amazon | 906866 | 151.95 | USD | Nasdaq |
20% | ASML | A1J4U4 | 681.70 | EUR | Euronext Amsterdam |
SzeneAlternativ (posting)
20% | Ströer | 749399 | 53.75 | EUR | Xetra |
20% | Cegedim | 895036 | 17.86 | EUR | Euronext Paris |
20% | Claranova | A2PNDC | 2.13 | EUR | Euronext Paris |
20% | Hypoport | 549336 | 176.80 | EUR | Xetra |
20% | MorphoSys | 663200 | 34.00 | EUR | Xetra |
Terminator100 (posting)
20% | Alibaba | A117ME | 77.51 | USD | NYSE |
20% | Bayer | BAY001 | 33.63 | EUR | Xetra |
20% | Dr Ing Porsche | PAG911 | 79.90 | EUR | Xetra |
20% | K+S | KSAG88 | 14.31 | EUR | Xetra |
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
Thomas1807 (posting)
33% | Volkswagen St | 766400 | 118.45 | EUR | Xetra |
33% | HelloFresh | A16140 | 14.31 | EUR | Xetra |
33% | Zalando | ZAL111 | 21.45 | EUR | Xetra |
TonyWonderful. (posting)
50% | China Automotive Systems | 727493 | 3.23 | USD | Nasdaq |
50% | JD.com A | A2P5N8 | 13.84 | USD | FINRA other OTC Issues |
unbiassed (posting)
20% | Lemonade | A2P7Z1 | 16.13 | USD | NYSE |
20% | LendingClub | A2PNFU | 8.74 | USD | NYSE |
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
20% | Amazon | 906866 | 151.95 | USD | Nasdaq |
20% | Walt Disney | 855686 | 90.29 | USD | NYSE |
User Alpha (posting)
30% | Rock Tech Lithium | A1XF0V | 1.35 | CAD | TSX Venture Exchange |
30% | Frontline Plc | A3D38W | 202.90 | NOK | Euronext Oslo |
20% | First Hydrogen | A3C40W | 1.71 | CAD | TSX Venture Exchange |
20% | Paypal | A14R7U | 61.41 | USD | Nasdaq |
vbg 99 (posting)
20% | Bloom Energy | A2JQTG | 14.80 | USD | NYSE |
20% | Coinbase Global A | A2QP7J | 173.92 | USD | Nasdaq |
20% | Enphase Energy | A1JC82 | 132.14 | USD | Nasdaq |
20% | Marathon Digital | A2QQBE | 23.49 | USD | Nasdaq |
20% | Noram Lithium | A3CWAR | 0.27 | USD | FINRA other OTC Issues |
VEB Plaste und Elast (posting)
20% | Fiverr International | A2PLX6 | 27.22 | USD | NYSE |
20% | Fastly | A2PH9T | 17.80 | USD | NYSE |
20% | Tencent | A1138D | 37.68 | USD | FINRA other OTC Issues |
